Team stats

Stony Plain Flyers
West Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Kyle Bartel | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
4 | Kayle Nicholetts "A" | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
11 | Riley Longmuir | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 10 |
15 | Noah z-Kramps-released | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Nick z-Rogalsky-released | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Colby Perneel | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Trevor z-Kucy (released) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Gavin Harper (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Henry McLellan (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Hunter Harringa | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Jacob Lovsin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
39 | Tucker Nollski | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
44 | Kale z-Ekstrom (released) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | A Z- Shootout Winner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Nathan Maygard "A" | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
19 | Nicklas Johnson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 6 |
8 | Xander Schulte | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 7 |
6 | Daymiene Peel | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 2 |
18 | Brae Nowoczin | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 6 |
23 | Dylan DeBlois "A" | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
9 | Ryan Olson | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 2 |
71 | Shane Setter | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 0 |
16 | Jacob Klassen | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 0 |
26 | Mark Hanson-Torwalt | 5 | 4 | 0 | 4 | 0.80 | 0 | 2 | 2 |
10 | Cody Laliberte | 5 | 0 | 8 | 8 | 1.60 | 0 | 0 | 0 |
24 | Drew Perneel | 5 | 4 | 4 | 8 | 1.60 | 0 | 1 | 0 |
25 | Eric Perneel "C" | 5 | 4 | 5 | 9 | 1.80 | 0 | 0 | 4 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Riley Nowoczin | 5 | 308:00 | 2 | 3 | 0 | 14 | 2.73 | 175 | .920 | 0 |
99 | Braden z-Hapgood (Released) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Ashton Lukan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
31 | Nathan Pearson | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |