Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Zach Carr North Edmonton Red Wings 163 153 243 396 40 9 526
2 Mikey Mantello "C" North Edmonton Red Wings 187 215 167 382 65 22 116
3 Zach Eastcott "C" North Edmonton Red Wings 182 133 173 306 46 3 253
4 Brett Dubuc Morinville Jets 181 143 162 305 17 18 491
5 Dakota Mercredi Edmonton Royals 178 107 194 301 38 6 254
6 Gage Gorda Fort Sask Hawks 197 135 156 291 41 5 395
7 Peter Daoust Edmonton Mustangs 163 91 189 280 27 7 86
8 Lee Gadoury Morinville Jets 249 143 136 279 26 10 337
9 Mik Mykietyshyn Edmonton Royals 154 113 164 277 25 6 221
10 Reid Pankewicz "A" Wetaskiwin Icemen 170 118 157 275 29 1 704
11 Justin Ferris Fort Sask Hawks 205 137 133 270 38 1 166
12 Tyson Davey Fort Sask Hawks 170 113 151 264 20 20 171
13 Joey Morin Fort Sask Hawks 188 90 174 264 36 0 300
14 Lane Morin Fort Sask Hawks 188 104 154 258 29 0 384
15 Joel Tessier Beaumont Chiefs 187 116 140 256 31 7 403
16 Brenden Klutke Edmonton Royals 157 71 182 253 21 2 74
17 AJ Kupsch Spruce Grove Regals 189 126 126 252 27 8 119
18 Tyler Hagel Morinville Jets 156 141 103 244 28 15 248
19 Casey Reid St. Albert Merchants 183 86 157 243 22 6 264
20 Tyler Russell Edmonton Royals 189 123 116 239 38 6 144
21 Keagan Gorda Strathcona Bruins 146 116 122 238 42 14 92
22 Jacob Schnack "C" Beverly Warriors 179 100 138 238 21 2 226
23 Tanner Cimino Edmonton Mustangs 159 119 110 229 43 1 160
24 Chad Malmas Spruce Grove Regals 176 93 136 229 17 6 202
25 Zach Ayotte Wetaskiwin Icemen 196 89 135 224 20 9 584
26 Luca De Nardis Beverly Warriors 165 90 128 218 13 3 401
27 Brayden Stauch "C" Sherwood Park Knights 162 89 125 214 23 3 205
28 Tom Brennan North Edmonton Red Wings 176 88 125 213 36 3 130
29 Jacob Mandrusiak "A" North Edmonton Red Wings 191 74 138 212 21 6 111
30 Brett Grant "A" Spruce Grove Regals 147 90 120 210 24 0 68
31 Richard Thompson "A" Sherwood Park Knights 168 107 101 208 39 4 166
32 Matt Havens St. Albert Merchants 121 82 121 203 18 0 78
33 Landon Lavallee "C" Fort Sask Hawks 135 72 129 201 11 6 187
34 Blair Boulerice "C" Fort Sask Hawks 118 104 96 200 30 3 138
35 Markus Lovsin "C" Stony Plain Flyers 174 95 100 195 33 2 280
36 Ryley Bennefield Wetaskiwin Icemen 121 124 70 194 20 10 129
37 Liam Gregor Beaumont Chiefs 115 94 99 193 26 3 59
38 NIck Pratt Morinville Jets 170 110 82 192 36 5 295
39 Douglas Morris Beaumont Chiefs 89 94 97 191 16 9 203
40 Tyler Wilson Fort Sask Hawks 170 83 108 191 17 3 438
41 Evan Kuhar (NLWT) Beverly Warriors 167 91 98 189 21 10 167
42 Curtis Smith North Edmonton Red Wings 87 71 115 186 25 2 252
43 Liam Skitch Edmonton Royals 159 81 103 184 17 5 58
44 Josh Hunter Fort Sask Hawks 122 102 81 183 31 5 167
45 Dalen Paul Morinville Jets 132 110 72 182 32 1 129
46 Caleb McGillis "A" North Edmonton Red Wings 188 89 93 182 24 6 97
47 Trayton Cavalieri Beaumont Chiefs 168 62 120 182 18 2 404
48 Aaron Linaker Beaumont Chiefs 99 90 90 180 18 1 87
49 Robert Young Leduc Co-op Riggers 121 96 83 179 24 5 108
50 Eric Perneel "C" Stony Plain Flyers 77 86 93 179 11 5 34
Showing 1-50 of 2500 Players