Fort Sask Hawks

East Division

Fort Sask Hawks

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
2 Jacob Coburn 0 0 0 0 0.00 0 0 0
2 Jacob Coburn (AP) 0 0 0 0 0.00 0 0 0
2 Treston Gabel (NLWT) 0 0 0 0 0.00 0 0 0
6 Aaron Nix 7 0 0 0 0.00 0 0 2
7 Ethan Hackett 7 0 0 0 0.00 0 0 0
8 Bailey Butz 3 0 0 0 0.00 0 0 0
9 Ethan Dunnett (NLWT) 0 0 0 0 0.00 0 0 0
9 Carter Hartt (AP) 1 0 0 0 0.00 0 0 0
12 Leland Kofluk (AP) 0 0 0 0 0.00 0 0 0
13 Rylan Walsh 7 0 0 0 0.00 0 0 6
16 Dylan Thompson (NLWT) 0 0 0 0 0.00 0 0 0
22 Matthew Cammock (NLWT) 0 0 0 0 0.00 0 0 0
29 Brody Bauder 5 0 0 0 0.00 0 0 2
93 Brett Garbiar (NLWT) 0 0 0 0 0.00 0 0 0
2 Zachary Bressler (AP) 2 0 1 1 0.50 0 0 0
4 Lucas Sterner 5 0 2 2 0.40 0 0 20
27 Alden Peichel 5 0 2 2 0.40 0 0 2
20 Ryley Pouliot 7 1 1 2 0.29 0 0 0
14 Brett Meikle 7 1 1 2 0.29 0 0 14
10 Freddy Farrell 7 1 1 2 0.29 0 0 8
11 Jordan Fairhurst 6 2 0 2 0.33 0 0 2
21 Torin Dreffke 6 1 2 3 0.50 0 1 22
25 Ashton Butz 7 1 2 3 0.43 0 0 12
23 Chase Boettger 7 2 1 3 0.43 1 0 4
3 Cole Cunningham 7 1 3 4 0.57 0 0 8
17 Spencer Florchuk "A" 6 0 5 5 0.83 0 0 6
18 Blair Boulerice "C" 7 6 3 9 1.29 0 2 8
16 Daniel Kozakewhich 7 9 1 10 1.43 0 5 10
19 Blake Hammel "A" 7 4 8 12 1.71 0 1 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Josh Nix 7 419:00 3 4 0 28 4.01 294.905 0
35 Brandon Mask 0 0:00 0 0 0 0 0.00 0.000 0
99 Shoot out winner 0 0:00 0 0 0 0 0.00 0.000 0