Stony Plain Flyers

West Division

Stony Plain Flyers

West Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
6 Kyle Flodell (AP) 4 0 0 0 0.00 0 0 2
25 Brayden Wujcik 16 0 0 0 0.00 0 0 59
28 Owen Chamberland (AP) 7 0 0 0 0.00 0 0 2
18 Kaiden Regan (AP) 7 1 0 1 0.14 0 1 2
21 Kade Lakusta 31 0 2 2 0.06 0 0 48
23 Grayson Hesselbarth (NR) 21 1 1 2 0.10 0 0 0
17 Aaron Schille 13 0 3 3 0.23 0 0 12
16 Brendan Peleshaty 30 1 2 3 0.10 0 0 119
99 Luke Benoit (NR) 12 1 2 3 0.25 0 0 39
99 A Z- Shootout Winner 3 3 0 3 1.00 0 0 0
7 Logan Barry "A" 20 0 5 5 0.25 0 0 84
4 Adam Pruden 31 2 3 5 0.16 0 0 48
20 Jarod Mottershead 7 1 5 6 0.86 0 0 2
39 Jared Opryshko 24 3 3 6 0.25 0 2 126
99 Brendan Willey (NR) 8 3 4 7 0.88 0 1 4
19 Branden Smith 32 3 5 8 0.25 0 2 92
12 Ross McGillivray 36 4 4 8 0.22 0 0 34
8 Jordan Pink 35 7 2 9 0.26 0 0 22
44 Mitchel McEwan 34 3 13 16 0.47 0 1 66
26 Brennan Franks 35 7 11 18 0.51 0 2 144
9 Kris Potter 36 8 15 23 0.64 0 4 77
71 Shane Coghill "C" 38 10 15 25 0.66 0 3 16
24 Owen Churko "A" 29 7 19 26 0.90 0 2 20
27 Nate Lakusta 37 11 16 27 0.73 0 0 30
22 Brenden Dequier 33 18 13 31 0.94 0 4 20
10 Rhett Dempsey 37 14 18 32 0.86 0 8 26
37 Sean Nault "A" 25 10 25 35 1.40 0 2 48

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Noah Wiens 21 1036:00 8 8 0 84 4.86 725.884 0
35 PJ Andrus 19 933:00 6 10 0 75 4.82 643.883 0
31 Michael Knoblauch (AP) 4 187:00 1 2 0 14 4.49 109.872 1
31 Riley Nowoczin 2 83:00 0 2 0 11 7.95 68.838 0
31 Riley Nowoczin 1 60:00 0 1 0 7 7.00 58.879 0
99 Shootout goal z-against 0 0:00 0 0 0 0 0.00 0.000 0