Team stats

Stony Plain Flyers
West Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
17 | Trevor z-Kucy (released) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
44 | Kale z-Ekstrom (released) | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 8 |
99 | A Z- Shootout Winner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Henry McLellan (AP) | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 |
28 | Gavin Harper (AP) | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
7 | Kyle Bartel | 27 | 1 | 2 | 3 | 0.11 | 0 | 0 | 24 |
15 | Noah z-Kramps-released | 8 | 0 | 4 | 4 | 0.50 | 0 | 0 | 4 |
29 | Hunter Harringa | 31 | 1 | 3 | 4 | 0.13 | 0 | 0 | 16 |
39 | Tucker Nollski | 21 | 0 | 5 | 5 | 0.24 | 0 | 0 | 22 |
21 | Nick z-Rogalsky-released | 22 | 1 | 4 | 5 | 0.23 | 0 | 0 | 32 |
11 | Riley Longmuir | 33 | 0 | 6 | 6 | 0.18 | 0 | 0 | 24 |
37 | Jacob Lovsin | 16 | 3 | 4 | 7 | 0.44 | 0 | 1 | 20 |
19 | Nicklas Johnson | 33 | 5 | 3 | 8 | 0.24 | 1 | 0 | 32 |
8 | Xander Schulte | 8 | 6 | 3 | 9 | 1.13 | 0 | 1 | 14 |
22 | Colby Perneel | 33 | 4 | 6 | 10 | 0.30 | 0 | 0 | 10 |
26 | Mark Hanson-Torwalt | 25 | 2 | 10 | 12 | 0.48 | 0 | 0 | 26 |
18 | Brae Nowoczin | 35 | 6 | 8 | 14 | 0.40 | 0 | 1 | 20 |
6 | Daymiene Peel | 34 | 3 | 12 | 15 | 0.44 | 0 | 2 | 20 |
4 | Kayle Nicholetts "A" | 35 | 3 | 15 | 18 | 0.51 | 0 | 2 | 38 |
27 | Nathan Maygard "A" | 38 | 8 | 10 | 18 | 0.47 | 0 | 2 | 8 |
71 | Shane Setter | 37 | 4 | 16 | 20 | 0.54 | 0 | 2 | 26 |
23 | Dylan DeBlois "A" | 34 | 6 | 26 | 32 | 0.94 | 0 | 5 | 20 |
24 | Drew Perneel | 35 | 7 | 25 | 32 | 0.91 | 0 | 1 | 15 |
10 | Cody Laliberte | 34 | 26 | 26 | 52 | 1.53 | 2 | 7 | 42 |
9 | Ryan Olson | 32 | 25 | 29 | 54 | 1.69 | 1 | 8 | 22 |
16 | Jacob Klassen | 38 | 41 | 32 | 73 | 1.92 | 2 | 9 | 30 |
25 | Eric Perneel "C" | 35 | 39 | 45 | 84 | 2.40 | 1 | 3 | 8 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Riley Nowoczin | 18 | 1039:00 | 10 | 8 | 0 | 64 | 3.70 | 741 | .914 | 2 |
1 | Ashton Lukan | 17 | 897:00 | 10 | 5 | 0 | 54 | 3.61 | 538 | .900 | 2 |
31 | Nathan Pearson | 6 | 222:00 | 2 | 1 | 0 | 21 | 5.68 | 151 | .861 | 1 |
99 | Braden z-Hapgood (Released) | 2 | 123:00 | 1 | 1 | 0 | 9 | 4.39 | 83 | .892 | 0 |