Stony Plain Flyers

West Division

Stony Plain Flyers

West Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
97 Cody Z-Arcand (released) 1 0 0 0 0.00 0 0 0
97 Ryan Z-Doyle (Released) 10 0 0 0 0.00 0 0 26
97 Kody Z-Gaumond (Released) 1 0 0 0 0.00 0 0 0
97 Cory Z-Gorzitza released 0 0 0 0 0.00 0 0 0
97 Brandan Z-Hellyer (Released) 3 0 0 0 0.00 0 0 0
97 Dustin Z-Hilton (Released) 1 0 0 0 0.00 0 0 0
97 Brandon Z-Paul (released) 0 0 0 0 0.00 0 0 0
97 Kaedon z-Thomas (released) 11 0 0 0 0.00 0 0 12
97 Cameron Z-Webber (released) 5 0 0 0 0.00 0 0 4
97 Landis Z-Vanthuyne(Release) 13 0 1 1 0.08 0 0 96
97 Behn Z-Jang(Released) 7 0 1 1 0.14 0 0 4
99 A Z- Shootout Winner 1 1 0 1 1.00 0 0 0
97 Adam z-Hall (released) 13 1 0 1 0.08 0 0 16
29 Andrew Morin 10 1 0 1 0.10 0 0 2
16 Brendan Christian 14 1 0 1 0.07 0 0 64
10 Justin Christian 12 0 2 2 0.17 0 0 71
15 Kaedon Thomas AP 7 1 1 2 0.29 0 1 2
11 Stefan Goerz "A" 17 1 2 3 0.18 0 0 54
4 Justin Nelson 23 1 2 3 0.13 0 0 31
28 Taylor Wiebe 19 1 2 3 0.16 0 0 22
7 Michael Tash 16 1 3 4 0.25 0 0 16
9 Lenny Childs 16 1 3 4 0.25 0 0 12
97 Cody Z-Jennings released) 19 1 4 5 0.26 0 0 12
21 Dalton Morin 17 2 3 5 0.29 1 0 8
5 Henri Renaud 29 4 1 5 0.17 0 2 59
8 Colin O'Neil "A" 28 1 5 6 0.21 0 0 104
27 Austin Dow 34 2 4 6 0.18 0 1 64
24 Tyler Herd 30 3 5 8 0.27 0 1 187
17 Joel Harnden 21 5 3 8 0.38 0 1 85
18 Levi Schwab 32 1 8 9 0.28 0 0 92
23 Kevin Huffman 31 5 4 9 0.29 0 0 71
3 Chris Florkewich 34 2 8 10 0.29 0 1 203
22 Devon Chang "C" 29 7 4 11 0.38 0 3 52
6 Markus Lovsin 28 5 7 12 0.43 0 1 46
12 Ross Grant "A" 31 6 8 14 0.45 0 1 4
19 Ty Kronewitt 37 11 5 16 0.43 1 5 121

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Mike Brown 19 1034:00 1 17 0 133 7.72 0.000 1
35 Courtney Lane 18 958:00 0 15 0 111 6.95 0.000 1
97 Sharwyn Z-MacPherson 3 147:00 0 2 0 20 8.16 0.000 0
97 Isaac Z-Twinn (released) 3 153:00 0 3 0 21 8.24 0.000 0