Stony Plain Flyers

West Division

Stony Plain Flyers

West Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
4 Adam Pruden 4 0 0 0 0.00 0 0 6
16 Chase Anderson (AP) 2 0 0 0 0.00 0 0 2
16 Colby Werzun 1 0 0 0 0.00 0 0 0
17 Zachary Augot (AP) 2 0 0 0 0.00 0 0 0
17 Kaiden Regan (AP) 2 0 0 0 0.00 0 0 0
28 Dawson Long 6 0 0 0 0.00 0 0 29
99 Kyle Flodell (AP) 0 0 0 0 0.00 0 0 0
99 A Z- Shootout Winner 1 1 0 1 1.00 0 0 0
12 Ross McGillivray (AP) 5 0 2 2 0.40 0 0 2
25 Brock Marple 6 2 0 2 0.33 1 0 6
20 Cameron Lockard 10 1 3 4 0.40 0 1 21
21 Kade Lakusta 22 1 4 5 0.23 0 1 32
6 Kayle Nicholetts 27 1 5 6 0.22 0 0 31
39 Jared Opryshko 27 0 7 7 0.26 0 0 116
29 Reid Harringa 25 2 6 8 0.32 0 0 81
23 Dylan DeBlois 28 2 7 9 0.32 0 0 4
7 Logan Barry "A" 33 3 6 9 0.27 0 1 120
19 Branden Smith 32 3 10 13 0.41 0 1 144
11 Cody Copes-Nielsen 31 6 7 13 0.42 0 1 40
8 Jordan Pink 36 5 9 14 0.39 0 0 93
15 Brett Hodge 33 6 9 15 0.45 0 1 70
18 Jacob Pink 29 9 6 15 0.52 1 0 25
37 Sean Nault "C" 13 4 12 16 1.23 0 1 6
9 Kris Potter 28 2 17 19 0.68 0 0 102
71 Jacob Hiemstra 26 8 14 22 0.85 0 4 20
44 Mitchel McEwan "A" 34 8 15 23 0.68 0 5 40
26 Brennan Franks 36 18 12 30 0.83 0 3 104
10 Rhett Dempsey 37 17 14 31 0.84 0 6 6
27 Nate Lakusta 37 13 23 36 0.97 0 2 76
24 Owen Churko "A" 35 18 21 39 1.11 0 4 30
22 Brenden Dequier 36 17 26 43 1.19 0 6 28

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Noah Wiens 23 1264:00 10 12 0 78 3.70 770.899 1
31 Braden Hapgood 14 639:00 7 3 0 39 3.66 376.896 1
35 PJ Andrus 7 365:00 3 4 0 27 4.44 166.837 0
9 Kris Potter 1 22:00 0 0 0 4 10.91 23.826 0
35 Riley Nowoczin (AP) 0 0:00 0 0 0 0 0.00 0.000 0
99 Shootout goal z-against 0 0:00 0 0 0 0 0.00 0.000 0