Stony Plain Flyers

West Division

Stony Plain Flyers

West Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Michael Bridgeman (NR) 0 0 0 0 0.00 0 0 0
0 Cody Brown (NR) 0 0 0 0 0.00 0 0 0
0 Owen Lesko (NR) 0 0 0 0 0.00 0 0 0
0 Tyson Levesque (NR) 0 0 0 0 0.00 0 0 0
0 Owen Senko (NR) 0 0 0 0 0.00 0 0 0
0 Cody Vaughan (NR) 0 0 0 0 0.00 0 0 0
2 Ryan Spasiuk (AP) 0 0 0 0 0.00 0 0 0
10 RJ Heeg (AP) 0 0 0 0 0.00 0 0 0
12 Duncan Ranta (AP) 1 0 0 0 0.00 0 0 0
15 Matthew Maetche 3 0 0 0 0.00 0 0 4
16 Jesse Lesko 2 0 0 0 0.00 0 0 0
17 Mathieu Carby 3 0 0 0 0.00 0 0 2
19 Brady Steel (AP) 0 0 0 0 0.00 0 0 0
20 Alex Mihalcheon 3 0 0 0 0.00 0 0 4
26 Justin Berget (AP) 0 0 0 0 0.00 0 0 0
26 Carter Kyle (AP) 0 0 0 0 0.00 0 0 0
26 Ryley Sullivan (AP) 0 0 0 0 0.00 0 0 0
23 Malcolm Huemmert 0 0 0 0 0.00 0 0 0
99 A Z- Shootout Winner 0 0 0 0 0.00 0 0 0
25 Shane Coghill 3 0 1 1 0.33 0 0 0
37 Sean Nault 3 0 1 1 0.33 0 0 16
21 Harrison Klein 3 0 1 1 0.33 0 0 2
22 Michael Sapara 3 1 0 1 0.33 0 0 2
28 Keegan Mitchell 2 1 0 1 0.50 0 0 0
29 Wyatt Williams 2 1 0 1 0.50 0 1 0
11 Kael Maltais "A" 3 1 0 1 0.33 0 0 2
9 Brendan Willey 3 1 0 1 0.33 0 0 0
8 Brady Vanthuyne 3 0 2 2 0.67 0 0 0
18 Joey Berget "A" 3 0 2 2 0.67 0 0 0
4 Tyler Tourangeau 3 0 2 2 0.67 0 0 2
39 Kaiden Tobin 2 2 0 2 1.00 0 1 0
71 Gage Joel 3 0 3 3 1.00 0 0 4
24 Ty Lindberg "A" 3 1 3 4 1.33 0 0 12
6 Markus Lovsin "C" 3 4 2 6 2.00 0 1 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Courtney Lane 3 195:00 1 2 0 11 3.38 138.920 0
31 Zachary Gladue (AP) 0 0:00 0 0 0 0 0.00 0.000 0
31 Luke Hall 0 0:00 0 0 0 0 0.00 0.000 0
35 Dylan Wolodko 0 0:00 0 0 0 0 0.00 0.000 0
99 Shootout goal against 0 0:00 0 0 0 0 0.00 0.000 0
0 Jesse Fontaine (NR) 0 0:00 0 0 0 0 0.00 0.000 0