Leduc Co-op Riggers

East Division

Leduc Co-op Riggers

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 A z- Shootout winner 0 0 0 0 0.00 0 0 0
10 Elias Johnston (AP) 1 0 0 0 0.00 0 0 2
16 Dany Almond 14 0 0 0 0.00 0 0 0
99 Parker Garries 0 0 0 0 0.00 0 0 0
99 Brett Hassen 3 0 0 0 0.00 0 0 0
99 Mason Kunka (NR) 0 0 0 0 0.00 0 0 0
99 Blake Roche 0 0 0 0 0.00 0 0 0
99 Adam Wilson (NR) 2 0 1 1 0.50 0 0 2
99 Quinten Kruizenga 9 0 1 1 0.11 0 0 22
99 Toryn Hackman 7 0 1 1 0.14 0 0 2
28 Connor Horn (AP) 4 0 1 1 0.25 0 0 0
15 Ethan Sommers (AP) 1 1 0 1 1.00 0 0 2
27 Evan Somers (AP) 3 0 2 2 0.67 0 0 0
9 Logan Baich (AP) 17 1 1 2 0.12 0 0 4
6 Ty Kerber 15 0 3 3 0.20 0 0 6
3 Connor Allen 10 1 3 4 0.40 0 1 10
99 Joshua Brandabura 14 1 3 4 0.29 0 0 8
7 Dylan Smith 29 3 3 6 0.21 0 0 54
10 Elias Sveinsson 28 5 3 8 0.29 0 1 70
21 Stephen Martin 29 5 3 8 0.28 0 1 10
25 Brian Lansink 25 3 6 9 0.36 0 0 30
5 Colby Perrin 25 4 5 9 0.36 0 2 10
4 Kaden Johnston 32 2 8 10 0.31 0 0 12
8 Eric Losing 32 2 14 16 0.50 0 1 119
17 Brady Huber 30 8 8 16 0.53 0 1 40
18 Colby Laird 19 7 11 18 0.95 0 1 34
24 Ethan Springer 25 7 11 18 0.72 0 3 28
11 Jack Moore 32 4 15 19 0.59 0 4 20
23 Alex Mercer 32 8 13 21 0.66 1 0 58
13 Emileo Rizzuto 35 9 14 23 0.66 0 2 76
19 Michael Dys 28 19 9 28 1.00 3 3 40
14 Riley Knaus 34 13 18 31 0.91 1 5 56
22 Seth Plitt 31 14 17 31 1.00 0 4 50
20 Robert Young 30 26 22 48 1.60 1 4 22
12 Hunter Komishke 35 19 38 57 1.63 2 5 56

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
33 Dayton McGrath 25 1373:00 5 18 0 131 5.72 998.869 1
31 Matthew Pieschke 18 942:00 7 9 0 78 4.97 589.868 2
1 Ethan Nuttall (AP) 1 26:00 0 0 0 0 0.00 121.000 1
99 Shoot out goal against 0 0:00 0 0 0 0 0.00 0.000 0