Team stats
Leduc Co-op Riggers
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Blake Bezuko (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Malcolm Burk (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Jordan Cardinal (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brad Frandrick (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brett Geib (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Luke Haut (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Dakota Huebner (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Gage Joel (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Tyler Keyowski (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Owen Lorentz (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Luke Matwichuk (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Tyler Matwichuk (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brendan Polson (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Christian Swain (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Josh Taylor (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brett Walters (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | A z- Shootout winner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Braeden St.Louis | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Ian Myers (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Matt Gates | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Kevin Morgan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Breck Clark | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Luke Konschuh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Carson Powlik | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Carter Huebner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Parker Thompson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Avery Ripley (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Zane Tomich | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Cole Matwichuk | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Adam Kelly | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Darien Standing | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Evan Cox | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Austin Hussey-Elgert | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Austin Burton | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Liam Hauser | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | P.J. Marrocco | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dillion LaBine (NR - TSF) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Patrick Larivee (NR) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Curtis Munsey (NR) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
30 | Dylan France | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
35 | Trevor Adams | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
99 | Shoot out goal against | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |