Team stats
.jpg)
Fort Sask Hawks
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Luke Carey | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Ryan Walsh | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18 |
5 | Reese Walsh | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
12 | Ethan Hackett | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Dylan Hennig | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Leland Koflack | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kale Williams(NR) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
100 | A Z - Shootout Win | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Mike Seguin | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 4 |
3 | Kaleb Ham | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 12 |
5 | Torin Dreffke | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 6 |
5 | Chase Boettger | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 6 |
21 | Carter Aykroyd | 12 | 0 | 3 | 3 | 0.25 | 0 | 0 | 6 |
4 | Mike Gaumont NR | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 18 |
12 | Carter Will | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 |
2 | Hayden Prins | 28 | 0 | 4 | 4 | 0.14 | 0 | 0 | 51 |
11 | Jordan Fairhurst | 32 | 2 | 4 | 6 | 0.19 | 0 | 0 | 8 |
19 | Callum O'Shea | 22 | 1 | 6 | 7 | 0.32 | 0 | 0 | 6 |
7 | Alex Curtis | 28 | 2 | 7 | 9 | 0.32 | 0 | 0 | 33 |
16 | Dylan Thompson | 26 | 4 | 5 | 9 | 0.35 | 0 | 0 | 16 |
25 | Reese Jackson (NR) | 8 | 4 | 7 | 11 | 1.38 | 0 | 1 | 4 |
20 | Ryley Pouliot | 25 | 3 | 9 | 12 | 0.48 | 0 | 2 | 50 |
6 | Devin McIntosh | 38 | 2 | 12 | 14 | 0.37 | 0 | 0 | 46 |
13 | Nathanial Ibraheem | 16 | 5 | 10 | 15 | 0.94 | 0 | 0 | 6 |
14 | Brett Meikle | 32 | 8 | 7 | 15 | 0.47 | 0 | 0 | 39 |
17 | Spencer Florchuk | 32 | 1 | 17 | 18 | 0.56 | 0 | 0 | 53 |
29 | Brody Bauder | 29 | 9 | 10 | 19 | 0.66 | 0 | 2 | 12 |
10 | Jeffery Fedorvich | 12 | 10 | 10 | 20 | 1.67 | 0 | 3 | 22 |
23 | Tyler Burgett "A" | 20 | 7 | 14 | 21 | 1.05 | 1 | 3 | 50 |
9 | Ethan Dunnett | 29 | 8 | 14 | 22 | 0.76 | 0 | 0 | 22 |
22 | Matthew Cammock | 36 | 12 | 11 | 23 | 0.64 | 0 | 5 | 72 |
8 | Payton Mcisaac "A" | 23 | 4 | 26 | 30 | 1.30 | 0 | 1 | 56 |
27 | Connor Scammell | 33 | 21 | 25 | 46 | 1.39 | 0 | 5 | 12 |
18 | Blair Boulerice "A" | 33 | 29 | 30 | 59 | 1.79 | 1 | 12 | 46 |
91 | Landon Lavallee "C" | 35 | 30 | 35 | 65 | 1.86 | 2 | 5 | 101 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Nix | 15 | 902:00 | 7 | 8 | 0 | 73 | 4.86 | 724 | .899 | 0 |
31 | Jayden Dyce | 14 | 788:00 | 9 | 5 | 0 | 64 | 4.87 | 589 | .891 | 0 |
35 | Cole Carey | 11 | 550:00 | 4 | 4 | 0 | 41 | 4.47 | 334 | .877 | 0 |
1 | Quincy Phelan NR | 1 | 52:00 | 0 | 2 | 0 | 5 | 5.77 | 42 | .881 | 0 |
98 | Shootout Goal Against | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |