Team stats
.jpg)
Fort Sask Hawks
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
100 | Tyson Ewarowich AP | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
100 | Mason Younger (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
100 | Colten Sakulich (delete) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
7 | Zac Wilson (AP) | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 15 |
13 | Tyler Dorval(AP) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
100 | A Z - Shootout Win | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
21 | Johnny Nyhuis | 25 | 1 | 3 | 4 | 0.16 | 0 | 0 | 63 |
100 | Justin Ferris (AP) | 4 | 4 | 1 | 5 | 1.25 | 0 | 3 | 2 |
8 | Kyle Barr | 15 | 1 | 5 | 6 | 0.40 | 0 | 0 | 58 |
17 | Jared Schmidt | 27 | 4 | 3 | 7 | 0.26 | 0 | 0 | 59 |
29 | Alex Nisbet | 31 | 1 | 7 | 8 | 0.26 | 0 | 0 | 10 |
12 | Tanner Kress | 30 | 3 | 5 | 8 | 0.27 | 0 | 3 | 8 |
7 | Mike Green | 15 | 7 | 2 | 9 | 0.60 | 0 | 5 | 91 |
25 | Ryan Thomas | 34 | 8 | 2 | 10 | 0.29 | 1 | 3 | 22 |
20 | Chad Marko | 32 | 6 | 5 | 11 | 0.34 | 0 | 3 | 104 |
4 | Austin Moore | 37 | 2 | 11 | 13 | 0.35 | 0 | 1 | 39 |
14 | Tyler Polanski | 30 | 8 | 5 | 13 | 0.43 | 1 | 2 | 72 |
2 | Kye McKinney | 19 | 2 | 13 | 15 | 0.79 | 0 | 0 | 23 |
16 | Trent Polanski | 32 | 5 | 10 | 15 | 0.47 | 2 | 0 | 63 |
23 | Josh Sinatynski | 32 | 7 | 12 | 19 | 0.59 | 0 | 1 | 33 |
6 | Mac Flasha | 30 | 10 | 11 | 21 | 0.70 | 0 | 6 | 78 |
10 | Tyler Wilson | 29 | 12 | 11 | 23 | 0.79 | 1 | 4 | 76 |
27 | Trevor Dunstall | 26 | 4 | 20 | 24 | 0.92 | 0 | 2 | 95 |
91 | Nick Veenstra | 36 | 10 | 17 | 27 | 0.75 | 1 | 3 | 122 |
18 | Jordan Baillie | 28 | 12 | 24 | 36 | 1.29 | 1 | 4 | 28 |
9 | Josh Hunter | 30 | 18 | 19 | 37 | 1.23 | 0 | 2 | 14 |
15 | Brandon Dubuc | 38 | 21 | 19 | 40 | 1.05 | 3 | 7 | 28 |
22 | Joey Morin | 37 | 17 | 39 | 56 | 1.51 | 0 | 5 | 48 |
11 | Lane Morin | 33 | 25 | 31 | 56 | 1.70 | 0 | 6 | 72 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Berger | 32 | 1776:00 | 22 | 8 | 0 | 89 | 3.01 | 1031 | .914 | 2 |
37 | Nolan Noyen | 10 | 516:00 | 5 | 3 | 0 | 33 | 3.84 | 267 | .876 | 2 |
98 | Shootout Goal Against | 1 | 1:00 | 0 | 1 | 0 | 1 | 60.00 | 1 | .000 | 0 |
100 | Tyson Frey | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |