Fort Sask Hawks

East Division

Fort Sask Hawks

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Justin Ferris (AP) 2 0 0 0 0.00 0 0 2
2 Sam Nixon 0 0 0 0 0.00 0 0 0
3 Madison Makowecki 7 0 0 0 0.00 0 0 0
4 Josh Gallinger 0 0 0 0 0.00 0 0 0
4 Chad Marko (AP) 2 0 0 0 0.00 0 0 0
22 Darrell Simmt 0 0 0 0 0.00 0 0 0
100 Shaun Comrie 0 0 0 0 0.00 0 0 0
100 Brad Lazaruk 0 0 0 0 0.00 0 0 0
100 Reese Madesn 0 0 0 0 0.00 0 0 0
100 Justin Middleton 0 0 0 0 0.00 0 0 0
100 Caine Smith 0 0 0 0 0.00 0 0 0
110 Tyson Ewarowich AP 0 0 0 0 0.00 0 0 0
122 Ryan Rude (AP) 0 0 0 0 0.00 0 0 0
8 Johnny Nyhuis (AP) 4 1 0 1 0.25 0 0 2
12 Matt McPhee 12 1 1 2 0.17 0 0 57
23 Colten Sakulich 7 1 1 2 0.29 0 0 35
99 A Z - Shootout Win 2 2 0 2 1.00 0 0 0
23 Zack Kenyon 25 0 3 3 0.12 0 0 64
8 Kyle Barr 6 2 1 3 0.50 0 0 0
4 Mason Younger (AP) 6 2 1 3 0.50 0 1 4
7 Eric Webb 16 2 3 5 0.31 0 0 39
20 Hayden McReynolds 31 5 2 7 0.23 0 0 127
6 Mac Flasha 34 3 6 9 0.26 0 2 56
18 Ty Wyard-Scott 33 3 6 9 0.27 0 0 38
17 Jared Schmidt 37 2 9 11 0.30 0 1 36
14 Tyler Polanski 35 7 4 11 0.31 0 3 16
21 Zac Millard 33 2 10 12 0.36 0 1 38
5 Dillon Abbott 38 5 9 14 0.37 0 0 18
16 Trent Polanski 32 6 9 15 0.47 0 0 49
25 Eric Plumb 16 9 7 16 1.00 0 3 12
29 Austin Moore 38 3 15 18 0.47 0 0 35
27 Trevor Dunstall 36 4 23 27 0.75 0 3 97
91 Nick Veenstra 36 14 15 29 0.81 0 4 122
10 Tyler Wilson 33 12 22 34 1.03 0 2 48
15 Brandon Dubuc 35 20 17 37 1.06 0 5 18
11 Lane Morin 33 16 30 46 1.39 0 5 119
22 Joey Morin 35 21 35 56 1.60 0 10 79
9 Josh Hunter 37 33 28 61 1.65 2 10 54

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 Tyson Frey 24 1332:00 11 12 0 101 4.55 0.000 0
1 Tyler Berger 17 960:00 7 7 0 65 4.06 0.000 0
31 Nolan Noyen 1 60:00 1 0 0 3 3.00 0.000 0
37 Zach Weissbach 0 0:00 0 0 0 0 0.00 0.000 0