Team stats
.jpg)
Fort Sask Hawks
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
5 | Dillon Abbott | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
6 | Jarret Shaw (AP) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Nick Trudeau | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 19 |
3 | Mike McPhee | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18 |
11 | Joey Morin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Devin Collison released | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Jesse Dudzic released | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Mack Flasha | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Lane Morin (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Kyle Polanski | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
20 | Brad Lazoruk released | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Nick Veenstra (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Zac Millard | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Eric Movold Released | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Tyler Robinson (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Caine Smith | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
24 | Trevor Dunstall (AP) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Bailey Potter | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
61 | Jesse Shaw | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12 |
98 | Danny Campbell non roster | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Jon Prins non roster | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Ryan Z-Doyle RELEASED | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Shawn Z-Heaney RELEASED | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | A Z - Shootout Win | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jordan Kampath (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Nick Lamareux (AP) | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
2 | Sam Nixon | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 |
29 | James Shaw | 6 | 1 | 0 | 1 | 0.17 | 0 | 1 | 6 |
27 | Brayden Wood | 6 | 1 | 1 | 2 | 0.33 | 0 | 1 | 22 |
18 | Ty Wyard-Scott | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 |
15 | Trent Polanski | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 |
16 | Justin Middleton | 6 | 2 | 1 | 3 | 0.50 | 0 | 0 | 16 |
10 | Cody Labrecque | 5 | 0 | 4 | 4 | 0.80 | 0 | 0 | 6 |
8 | Tyson Mruk | 6 | 3 | 1 | 4 | 0.67 | 1 | 0 | 2 |
9 | Jordan Polanski | 6 | 3 | 1 | 4 | 0.67 | 0 | 1 | 4 |
4 | Colten Frey | 6 | 2 | 3 | 5 | 0.83 | 0 | 1 | 8 |
14 | Tyler Polanski | 6 | 3 | 2 | 5 | 0.83 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Tyson Frey | 6 | 355:00 | 3 | 3 | 0 | 18 | 3.04 | 0 | .000 | 0 |
1 | Mason Fedun | 1 | 8:00 | 0 | 0 | 0 | 2 | 15.00 | 0 | .000 | 0 |
37 | Darren Douglas | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
37 | Sean Reilly released | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |