Team stats
.jpg)
Fort Sask Hawks
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
15 | Kelton Graham | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 10 |
100 | A Z - Shootout Win | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Cory Mak | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 |
11 | Bryson Gawron (AP) | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 2 |
91 | Zac Wilson | 25 | 1 | 2 | 3 | 0.12 | 0 | 0 | 53 |
29 | Alex Nisbet | 22 | 0 | 4 | 4 | 0.18 | 0 | 0 | 32 |
6 | Cole McIsaac | 20 | 1 | 3 | 4 | 0.20 | 0 | 1 | 50 |
14 | Josh Spicer | 30 | 0 | 5 | 5 | 0.17 | 0 | 0 | 98 |
20 | Tanner Melnyk | 31 | 1 | 4 | 5 | 0.16 | 0 | 0 | 0 |
7 | Neil Vermillion | 23 | 0 | 6 | 6 | 0.26 | 0 | 0 | 14 |
15 | Michael Sapara | 11 | 1 | 5 | 6 | 0.55 | 0 | 0 | 10 |
16 | Brandt Williams | 8 | 0 | 7 | 7 | 0.88 | 0 | 0 | 29 |
25 | Ryan Thomas | 27 | 4 | 3 | 7 | 0.26 | 0 | 0 | 73 |
5 | Darrel Stranger | 31 | 3 | 5 | 8 | 0.26 | 0 | 1 | 28 |
27 | Tyler Dorval | 30 | 3 | 10 | 13 | 0.43 | 0 | 0 | 78 |
16 | Boe Geislinger | 10 | 3 | 11 | 14 | 1.40 | 0 | 1 | 17 |
4 | Brandon Clark | 24 | 7 | 10 | 17 | 0.71 | 0 | 0 | 113 |
10 | Darren Tardif | 30 | 9 | 8 | 17 | 0.57 | 1 | 0 | 40 |
2 | Jack Snider | 31 | 3 | 15 | 18 | 0.58 | 0 | 2 | 36 |
19 | Matthew Bennett | 30 | 8 | 11 | 19 | 0.63 | 0 | 1 | 12 |
18 | Jesse Morrison | 36 | 10 | 12 | 22 | 0.61 | 1 | 5 | 40 |
8 | Dylan Dorval | 34 | 11 | 13 | 24 | 0.71 | 0 | 2 | 41 |
9 | Josh Sinatynski | 38 | 16 | 13 | 29 | 0.76 | 2 | 5 | 24 |
22 | Noah Kieser | 25 | 16 | 19 | 35 | 1.40 | 0 | 5 | 160 |
12 | Gage Gorda | 28 | 18 | 27 | 45 | 1.61 | 0 | 4 | 27 |
3 | Mason Younger | 38 | 7 | 41 | 48 | 1.26 | 0 | 4 | 56 |
23 | Justin Ferris | 35 | 26 | 25 | 51 | 1.46 | 0 | 7 | 27 |
17 | Tyson Davey | 34 | 22 | 34 | 56 | 1.65 | 2 | 7 | 16 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Micah Bonneville | 32 | 1848:00 | 18 | 13 | 0 | 100 | 3.25 | 1002 | .900 | 0 |
1 | Lawrence Rosychuk | 6 | 336:00 | 5 | 1 | 0 | 13 | 2.32 | 180 | .928 | 1 |
99 | Karter Anderson (NR) | 2 | 48:00 | 0 | 0 | 0 | 4 | 5.00 | 24 | .833 | 0 |
99 | McKenzie Candiana (NR) | 1 | 60:00 | 1 | 0 | 0 | 4 | 4.00 | 25 | .840 | 0 |
0 | Colton Kucher (Transfer) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
98 | Shootout Goal Against | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |