Sherwood Park Knights

East Division

Sherwood Park Knights

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
8 Jonathon Roberts 1 0 0 0 0.00 0 0 0
98 A Z Shootout winner 0 0 0 0 0.00 0 0 0
2 Nick Divincenzo 16 1 0 1 0.06 1 0 50
99 Ryan Goulden 3 1 1 2 0.67 0 0 2
3 Kale Ekstrom 18 0 3 3 0.17 0 0 42
11 Payton Litke 15 1 3 4 0.27 0 0 82
99 Dustin Huebert 3 1 4 5 1.67 0 0 6
23 Connor Nelson 31 0 6 6 0.19 0 0 83
12 Tyler Martin 21 1 5 6 0.29 0 0 35
99 Kade Smith (NR) 17 6 3 9 0.53 1 2 38
18 Logan Zaichkowsky 33 4 6 10 0.30 0 0 4
99 Ethan Doak 7 6 5 11 1.57 0 4 6
24 Carson Rishaug 29 5 8 13 0.45 0 0 50
22 Dylan Powell 38 2 12 14 0.37 0 0 32
17 Brayden Blink 32 5 11 16 0.50 0 3 46
25 Lincoln Butt 34 6 13 19 0.56 0 0 41
9 Quintin Dunham 32 12 12 24 0.75 0 1 37
13 Josh Parker 35 11 14 25 0.71 0 1 32
19 Carson Reagan 30 13 14 27 0.90 0 5 108
27 Rhys Maksimow 37 5 28 33 0.89 0 1 48
5 Connor Hart 35 14 22 36 1.03 0 10 40
6 Bryce Bader 24 17 28 45 1.88 1 6 30
20 Josh Perka 34 21 28 49 1.44 1 8 20
4 Chase Lowry 28 27 22 49 1.75 0 8 18
21 Ben Wolyshniuk 37 18 42 60 1.62 1 6 47
15 Ethan Sochatsky 38 18 45 63 1.66 1 3 100
16 Carson Pawlenchuk 34 38 41 79 2.32 1 6 32

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Ben Rishaug 21 1212:00 16 4 0 66 3.27 675.902 0
31 Brady Roblin 11 658:00 10 1 0 28 2.55 310.910 1
30 Jakob Schmidt 7 414:00 6 2 0 20 2.90 265.925 0
98 Shootout goal against 0 0:00 0 0 0 0 0.00 0.000 0