Strathcona Bruins

East Division

Strathcona Bruins

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
3 Liam Watson (AP) 3 0 0 0 0.00 0 0 2
99 Clayton Johnson (AP) 1 0 0 0 0.00 0 0 0
99 Dan Ketsa (delete) 1 0 0 0 0.00 0 0 4
2 Richard Carriere(AP) 1 0 1 1 1.00 0 0 0
99 A Z -Shootout winner 1 1 0 1 1.00 0 0 0
17 Max McRae 23 1 1 2 0.09 0 0 2
99 Khenan Rutsch (delete) 23 0 3 3 0.13 0 0 14
22 Ryan Bolt (AP) 3 1 2 3 1.00 0 0 0
99 Jeff Bronetto (delete) 12 3 2 5 0.42 0 2 6
52 Hayden McReynolds 22 3 2 5 0.23 0 1 75
91 Brent Vigneau 25 5 1 6 0.24 0 0 8
13 Brett Rossi 23 4 4 8 0.35 1 0 67
14 Tyler Szyptma 30 2 7 9 0.30 0 0 46
12 Cody Lunnin 33 0 10 10 0.30 0 0 112
8 Kyle Kramar 25 5 5 10 0.40 0 1 44
4 Josh Klein 32 3 8 11 0.34 0 2 89
19 Linden Bourne 25 3 10 13 0.52 0 2 16
55 Nick Vandal 24 4 9 13 0.54 0 1 126
44 Jordan Martin 36 4 9 13 0.36 0 2 6
88 Kenny Wood-Schatz 34 5 13 18 0.53 0 0 118
5 Jarrett Belliveau 35 3 16 19 0.54 0 1 196
61 Steven Wright 28 10 9 19 0.68 2 4 20
16 Aaron Tiessen 34 12 8 20 0.59 2 3 207
10 Jesse Wood-Schatz 27 5 17 22 0.81 1 2 48
18 Brett Arnston 29 10 13 23 0.79 0 1 167
37 Josh Baird 33 13 13 26 0.79 1 1 16
15 Gage Gorda 31 11 16 27 0.87 0 5 36
76 Keaton Twohey 31 15 14 29 0.94 0 4 34
11 Keagan Gorda 34 23 24 47 1.38 4 7 26

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Mitch Vigneau 22 1233:00 11 10 0 74 3.60 841.912 1
33 Robbie Lloyd 18 1001:00 7 10 0 80 4.80 705.887 0
99 Garrett Storms (delete) 1 60:00 0 1 0 8 8.00 34.765 0
29 Michael Figgures 0 0:00 0 0 0 0 0.00 0.000 0