Team stats
Leduc Schwab Riggers
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | A z- Shootout winner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Colton Cassidy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Ed Harrsma | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Scott Hanson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Kevin Glegloff | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Cody Kshyk | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Nathan Coffin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Luc Cote | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Myles Ellert | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Dan Tatro | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Cole Feth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Max Winsor | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Jordy Jones | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Lukas Millions | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Spencer Jewell | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jordan Howard | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Brett Waters | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Brandon Powlik | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Ryan Huolt | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Dave Alackson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Kolbe Waldner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Michael Bernstein(released) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Brad Frandrick (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Trevor Frandrick (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Wayne Gatza(released) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Tyson Maton(released) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Brett Morgan (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | Chad Stockburger(NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Gary Horte (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Carter Huebner (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Michael Tash (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Hynes | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Josh Van Papeveld | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
30 | Chris Sharkey | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |