Team stats

Leduc MNP Riggers
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Jesse Beaudry (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Kyle Bigger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | James Emmett | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Chance Ward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Rob Cartwright | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Kevin Glegloff | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Ryan Doyle | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Max Windsor (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Mark Claffey | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Chad Stockburger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Geoffery Vandal | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Keith Brady | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Steve Popik | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Patrick Kwasnecha | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
12 | Behn Jang | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Dan Tatro | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Trevor Brophey | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Parker Thomas | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Shane Moshansky | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Brad Schumacher | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Nick Greuter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Tyler Roberge | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Devon Chang | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Dustin Dehan | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Michael Holland (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Dallas Smith (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Ryan Labelle | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Dave Alackson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Mike Chorneyko | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Scott Hanson (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Scott Lekochinsky | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Josh Dugas | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 22 |
17 | Dan Leathem | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Kyle Michalsky | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
11 | Tyler Posh | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
17 | Derek McNallie | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
14 | Jonathon Young | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 4 |
15 | Brandon Forbes | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 6 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mason Buchannan | 2 | 120:00 | 0 | 2 | 0 | 5 | 2.50 | 0 | .000 | 0 |
31 | Kyle Baily | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
35 | Rob Oscroft | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Jeff Daniels | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |