Team stats

Strathcona Bruins
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Jeff Houghton | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Dillon Labrecque | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Nathan Lastiwka | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Tyson Lastiwka | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Jay Renner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Michael Scott (AP) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | John Hampton | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18 |
8 | Shawn Heaney | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Danny Rudd (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Justin Markiw | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
19 | Keagan Gorda (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Andrew Wheeler | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 15 |
19 | Kenny Wood-Schatz (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Wes Walkeden | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 22 |
44 | Joel Henriksen | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
55 | Kirk Kenny | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Tyson Wright | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 24 |
52 | Joel Horricks | 6 | 1 | 0 | 1 | 0.17 | 0 | 1 | 8 |
88 | Dan Cordeiro | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 4 |
37 | Jordan Ball | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 2 |
4 | Sam Hinse | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 20 |
2 | Dylan Berrecloth | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 16 |
91 | Luke Milne | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 8 |
61 | Adam Bruce | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 25 |
11 | Kevin Ruiz | 8 | 2 | 1 | 3 | 0.38 | 0 | 1 | 29 |
24 | Rob Rudd | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 4 |
14 | Dan Hoyle | 6 | 2 | 2 | 4 | 0.67 | 0 | 1 | 6 |
16 | Brett Richards | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 2 |
10 | Tyler Gramatovich | 7 | 2 | 3 | 5 | 0.71 | 0 | 1 | 6 |
9 | Michel Chalifoux | 4 | 3 | 3 | 6 | 1.50 | 0 | 2 | 6 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey McGillivray | 7 | 508:00 | 4 | 3 | 0 | 26 | 3.07 | 0 | .000 | 0 |
33 | Michael Figgures | 1 | 7:00 | 0 | 0 | 0 | 1 | 8.57 | 0 | .000 | 0 |
29 | Justin Pawlenchuk | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |