Wetaskiwin Icemen

East Division

Wetaskiwin Icemen

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
6 Ceaden Stephan (AP) 3 0 0 0 0.00 0 0 2
14 Ethan Sonnenberg(AP) 1 0 0 0 0.00 0 0 0
16 Noah Yee(AP) 3 0 0 0 0.00 0 0 0
99 Carson Hutchings (NR) 3 0 0 0 0.00 0 0 34
99 Cooper Rice(NR) 6 0 0 0 0.00 0 0 6
99 Dawson Stanton(AP) 0 0 0 0 0.00 0 0 0
99 Ethan Sakaluk (AP) 1 0 1 1 1.00 0 0 0
10 Mitchell Babbik(AP) 2 0 1 1 0.50 0 0 0
8 Colton Breland(AP) 2 0 1 1 0.50 0 0 2
99 Brett Stashko(NR) 6 1 0 1 0.17 0 0 2
99 A Z - Shootout winner 1 1 0 1 1.00 0 0 0
99 Landon Siegle (NR) 3 2 0 2 0.67 0 2 16
99 Austin Van Abs(NR) 12 0 3 3 0.25 0 0 0
99 Jackson Brooks(NR) 15 1 2 3 0.20 0 0 30
27 Joshua Mantai 37 0 4 4 0.11 0 0 55
4 Braiden Weirmeir 33 2 2 4 0.12 0 0 135
12 Kyle Gerrits 11 3 1 4 0.36 0 0 0
11 Kayden Gatz 15 2 3 5 0.33 0 0 17
19 Kade Garritty 12 1 5 6 0.50 0 0 31
21 Greg Mulhull 8 4 2 6 0.75 0 1 8
7 Zane Lindberg 34 6 1 7 0.21 0 1 89
16 Trey Gruninger 12 3 5 8 0.67 1 2 2
99 Landon Crier-Wagner(NR) 11 1 8 9 0.82 0 1 17
18 Adam Krause "A" 37 2 7 9 0.24 0 1 23
20 Chase Jonzon 32 4 6 10 0.31 0 0 55
99 Isaiah Deschamps-Cross(NR) 23 6 4 10 0.43 0 3 6
22 Branson Harden 34 2 10 12 0.35 0 0 49
5 Jared Rice 30 5 8 13 0.43 0 0 114
23 Josh Harden 33 2 12 14 0.42 0 0 18
25 Calem McNabb 15 5 11 16 1.07 1 0 26
15 Austin Lightning 37 5 11 16 0.43 0 0 14
3 Luke Benoit 36 8 13 21 0.58 1 5 162
24 Nick Mantai "A" 37 5 19 24 0.65 0 2 147
17 Ryan Chambers 28 13 11 24 0.86 0 3 85
13 Brady Berger 17 14 17 31 1.82 1 4 145
9 Bryn Pankewicz "C" 34 21 25 46 1.35 1 4 90
2 Reid Pankewicz "A" 28 25 23 48 1.71 1 7 211

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Devin Allen 28 1591:00 9 19 0 107 4.04 1025.896 1
35 Jared Elliot 12 466:00 5 3 0 30 3.86 286.895 2
99 Ben Campbell-Matkea(NR) 5 192:00 0 3 0 22 6.88 135.837 0
99 Sean Ernst(AP) 1 40:00 0 0 0 3 4.50 41.927 0
99 Calum Humble (AP) 1 20:00 0 1 0 4 12.00 18.778 0
99 Mason Mennear (AP) 0 0:00 0 0 0 0 0.00 0.000 0
0 shootout goal against 0 0:00 0 0 0 0 0.00 0.000 0