Wetaskiwin Icemen

East Division

Wetaskiwin Icemen

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Korban Hamar (nr) 0 0 0 0 0.00 0 0 0
0 Brett Stashko (ap) 0 0 0 0 0.00 0 0 0
3 Jared Rice (ap) 2 0 0 0 0.00 0 0 0
5 James Jansen 10 0 0 0 0.00 0 0 25
10 Josh Hildebrand 0 0 0 0 0.00 0 0 0
12 Landon Crier-Wagner 11 0 0 0 0.00 0 0 4
14 Colton Martindale 1 0 0 0 0.00 0 0 2
15 Austin Lightning 3 0 0 0 0.00 0 0 22
99 A Z - Shootout winner 0 0 0 0 0.00 0 0 0
17 Matthew Klimec 6 0 2 2 0.33 0 0 4
11 Josh Hagel 8 1 2 3 0.38 0 0 0
8 Telsen Luc 11 1 2 3 0.27 0 0 4
20 Jordan Wombold 11 3 0 3 0.27 1 0 14
7 Thomas Rosenberger 8 0 4 4 0.50 0 0 4
18 Adam Krause (ap) 9 2 4 6 0.67 0 0 4
9 Bryn Pankewicz 11 3 3 6 0.55 0 0 12
6 Mitchell Bushnell 11 0 7 7 0.64 0 0 14
13 Cory Nicholson 11 4 3 7 0.64 0 1 8
19 Graydon Smith 10 2 6 8 0.80 0 1 12
24 Shaye Sommerfeld 10 3 6 9 0.90 0 0 36
16 Zach Ayotte 10 3 7 10 1.00 0 0 16
21 Troy Seeney 11 6 4 10 0.91 1 0 8
4 Kona Jackson 11 6 6 12 1.09 0 1 4
25 Lane Lightning 11 7 6 13 1.18 1 0 34
22 Taylor McCallum 11 5 9 14 1.27 2 1 6
2 Reid Pankewicz 11 8 8 16 1.45 0 1 34

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Joey Desrosiers 7 420:00 7 0 0 15 2.14 262.943 1
35 Dahlin Supernault 4 240:00 3 1 0 19 4.75 143.867 0
0 shootout goal against 0 0:00 0 0 0 0 0.00 0.000 0