Wetaskiwin Icemen

East Division

Wetaskiwin Icemen

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
5 Jared Rice 0 0 0 0 0.00 0 0 0
6 Ceaden Stephan (AP) 0 0 0 0 0.00 0 0 0
7 Zane Lindberg 1 0 0 0 0.00 0 0 0
8 Colton Breland(AP) 0 0 0 0 0.00 0 0 0
14 Ethan Sonnenberg(AP) 0 0 0 0 0.00 0 0 0
15 Austin Lightning 3 0 0 0 0.00 0 0 12
16 Trey Gruninger 2 0 0 0 0.00 0 0 0
16 Noah Yee(AP) 0 0 0 0 0.00 0 0 0
12 Kyle Gerrits 3 0 0 0 0.00 0 0 0
27 Joshua Mantai 3 0 0 0 0.00 0 0 4
99 Jackson Brooks(NR) 0 0 0 0 0.00 0 0 0
99 Landon Crier-Wagner(NR) 0 0 0 0 0.00 0 0 0
99 Isaiah Deschamps-Cross(NR) 0 0 0 0 0.00 0 0 0
99 Carson Hutchings (NR) 0 0 0 0 0.00 0 0 0
99 Cooper Rice(NR) 0 0 0 0 0.00 0 0 0
99 Ethan Sakaluk (AP) 0 0 0 0 0.00 0 0 0
99 Landon Siegle (NR) 0 0 0 0 0.00 0 0 0
99 Dawson Stanton(AP) 0 0 0 0 0.00 0 0 0
99 Brett Stashko(NR) 0 0 0 0 0.00 0 0 0
99 Austin Van Abs(NR) 0 0 0 0 0.00 0 0 0
99 A Z - Shootout winner 0 0 0 0 0.00 0 0 0
22 Branson Harden 2 0 0 0 0.00 0 0 53
25 Calem McNabb 3 0 1 1 0.33 0 0 4
3 Luke Benoit 2 1 0 1 0.50 0 0 17
4 Braiden Weirmeir 3 1 0 1 0.33 0 0 30
11 Kayden Gatz 3 1 0 1 0.33 0 0 0
19 Kade Garritty 3 0 2 2 0.67 0 0 2
20 Chase Jonzon 3 0 2 2 0.67 0 0 0
17 Ryan Chambers 3 0 2 2 0.67 0 0 4
18 Adam Krause "A" 3 1 1 2 0.67 0 0 0
2 Reid Pankewicz "A" 1 1 1 2 2.00 0 0 2
23 Josh Harden 3 1 1 2 0.67 0 1 2
24 Nick Mantai "A" 3 1 1 2 0.67 0 0 10
9 Bryn Pankewicz "C" 3 2 0 2 0.67 0 0 25
13 Brady Berger 1 0 3 3 3.00 0 0 12
10 Mitchell Babbik(AP) 3 2 2 4 1.33 0 1 0
21 Greg Mulhull 3 3 2 5 1.67 0 1 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Devin Allen 3 182:00 1 2 0 21 6.92 154.864 0
35 Jared Elliot 0 0:00 0 0 0 0 0.00 0.000 0
99 Ben Campbell-Matkea(NR) 0 0:00 0 0 0 0 0.00 0.000 0
99 Sean Ernst(AP) 0 0:00 0 0 0 0 0.00 0.000 0
99 Calum Humble (AP) 0 0:00 0 0 0 0 0.00 0.000 0
99 Mason Mennear (AP) 0 0:00 0 0 0 0 0.00 0.000 0
0 shootout goal against 0 0:00 0 0 0 0 0.00 0.000 0