Team stats

Edmonton Mustangs
West Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Matt Kristiansen (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Ben Lakey (Released) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18 |
0 | Brett Loree (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Mitch McNeelands | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Steven Danyluk | 28 | 1 | 2 | 3 | 0.11 | 0 | 1 | 42 |
0 | Reid Bornau (Delete) | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 20 |
12 | Patrick Spelliscy | 14 | 2 | 1 | 3 | 0.21 | 0 | 1 | 14 |
7 | Lucas Zadery | 11 | 2 | 1 | 3 | 0.27 | 0 | 0 | 14 |
99 | A Z-Shoot out Win | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 0 |
2 | Austin Flesher | 32 | 0 | 6 | 6 | 0.19 | 0 | 0 | 68 |
33 | David Penner | 28 | 2 | 6 | 8 | 0.29 | 0 | 0 | 112 |
44 | Rodney Beleznay | 31 | 2 | 6 | 8 | 0.26 | 0 | 1 | 75 |
3 | Ty Hirsch | 33 | 0 | 10 | 10 | 0.30 | 0 | 0 | 83 |
8 | Luke Young | 31 | 2 | 10 | 12 | 0.39 | 0 | 0 | 8 |
15 | Michael Ford | 32 | 3 | 9 | 12 | 0.38 | 1 | 1 | 63 |
9 | Chris Lang | 24 | 6 | 7 | 13 | 0.54 | 0 | 2 | 117 |
88 | Kyle Kristiansen | 30 | 5 | 9 | 14 | 0.47 | 0 | 2 | 70 |
5 | Justin Willis | 35 | 3 | 12 | 15 | 0.43 | 0 | 2 | 137 |
19 | Tom Sowa | 28 | 10 | 9 | 19 | 0.68 | 1 | 1 | 145 |
18 | Baxter Niziol | 26 | 10 | 11 | 21 | 0.81 | 1 | 6 | 214 |
14 | Jordan Lintner | 31 | 9 | 17 | 26 | 0.84 | 1 | 2 | 56 |
4 | Josh McDonald | 35 | 6 | 21 | 27 | 0.77 | 0 | 5 | 26 |
13 | Jeff Shmigelsky | 30 | 14 | 13 | 27 | 0.90 | 0 | 5 | 22 |
11 | Artem Lavrentev | 33 | 16 | 16 | 32 | 0.97 | 0 | 12 | 38 |
17 | Derek McKinnon | 30 | 18 | 19 | 37 | 1.23 | 3 | 2 | 46 |
55 | Blake Grainger | 33 | 18 | 19 | 37 | 1.12 | 0 | 7 | 65 |
10 | Derek Johnston | 31 | 18 | 25 | 43 | 1.39 | 0 | 4 | 47 |
20 | Peter Daoust | 36 | 19 | 30 | 49 | 1.36 | 1 | 5 | 16 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Corey Webb | 21 | 1261:00 | 12 | 9 | 0 | 66 | 3.14 | 0 | .000 | 1 |
1 | Darrin Arndt | 4 | 240:00 | 1 | 3 | 0 | 18 | 4.50 | 0 | .000 | 0 |