Team stats

Edmonton Mustangs
West Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Eric Webb | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 8 |
8 | Marco Furtado(AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Kieran Raivio | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
13 | Matt Rotella | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18 |
14 | Dan McGillis | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Matthew Filice(AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Brad Krysa | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | A Z-Shoot out Win | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
103 | Eric Braeke (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
103 | Hunter Tattersal(AP) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
105 | Cameron Bernicki (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
115 | Logan Walters (AP) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
118 | Kyle Bouthilier(AP) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
155 | Matt Sacramacco(AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Derrick Bresnahan(AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Fred Coutts | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 15 |
17 | Steven Marchewka | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 4 |
2 | Markus Wilson | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
4 | Keon Collett | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 |
18 | Parker Sharp | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 38 |
19 | Philip Ferenac | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 12 |
9 | Michael Pasemko | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 34 |
44 | Rodney Beleznay | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 24 |
12 | Tanner Cimino | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 2 |
3 | Ryley Rimmer | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 |
88 | Robert Nowicki | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 4 |
16 | Chase Aldridge | 7 | 3 | 2 | 5 | 0.71 | 0 | 0 | 12 |
5 | Everett Nemeth | 7 | 3 | 2 | 5 | 0.71 | 0 | 0 | 2 |
15 | Tony Keeler | 7 | 3 | 3 | 6 | 0.86 | 0 | 1 | 34 |
10 | Derek Johnston | 7 | 6 | 1 | 7 | 1.00 | 0 | 1 | 12 |
20 | Peter Daoust | 7 | 1 | 7 | 8 | 1.14 | 0 | 0 | 8 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Drott | 6 | 297:00 | 3 | 2 | 0 | 18 | 3.64 | 188 | .904 | 0 |
31 | Corey Webb | 2 | 114:00 | 1 | 1 | 0 | 8 | 4.21 | 46 | .826 | 0 |
101 | Mike De Girolamo (AP) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |