Team stats
.jpg)
Beaumont Chiefs
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Jacob Lavoie (Released) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Robert Simunkovic (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Mitch Read (AP) | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
0 | Eric Walker (Released) | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 6 |
99 | A Z - Shootout Winner | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
3 | Keegan Baulkham | 29 | 1 | 2 | 3 | 0.10 | 0 | 0 | 28 |
2 | Adam Woytiuk | 19 | 2 | 2 | 4 | 0.21 | 0 | 0 | 72 |
23 | Mitch McNeelands | 13 | 1 | 4 | 5 | 0.38 | 0 | 0 | 127 |
4 | Andrew Smith | 35 | 1 | 5 | 6 | 0.17 | 0 | 0 | 18 |
7 | Reilly Ferris | 28 | 3 | 4 | 7 | 0.25 | 0 | 1 | 106 |
12 | Josh Read | 36 | 4 | 4 | 8 | 0.22 | 0 | 0 | 16 |
25 | Corry Gervais | 37 | 7 | 2 | 9 | 0.24 | 0 | 2 | 76 |
8 | Tyler Warchola | 37 | 1 | 9 | 10 | 0.27 | 0 | 0 | 34 |
15 | Kyle Abel | 22 | 2 | 8 | 10 | 0.45 | 0 | 0 | 16 |
14 | Greg McIntosh | 27 | 3 | 7 | 10 | 0.37 | 1 | 0 | 59 |
5 | Clinton Wright | 37 | 4 | 6 | 10 | 0.27 | 0 | 1 | 39 |
19 | Alex Belzevick | 20 | 6 | 4 | 10 | 0.50 | 1 | 2 | 22 |
9 | Jordan Smallwood | 8 | 6 | 5 | 11 | 1.38 | 0 | 1 | 24 |
22 | Brendan Deverdenne | 31 | 8 | 6 | 14 | 0.45 | 1 | 2 | 6 |
24 | Stephane Poitras | 37 | 2 | 15 | 17 | 0.46 | 0 | 1 | 96 |
27 | TJ DeVilla | 29 | 10 | 8 | 18 | 0.62 | 0 | 0 | 18 |
21 | Marc Tessier | 33 | 6 | 20 | 26 | 0.79 | 0 | 2 | 35 |
6 | Rylan Taylor | 31 | 17 | 11 | 28 | 0.90 | 0 | 6 | 126 |
16 | Sean Harms | 36 | 13 | 17 | 30 | 0.83 | 1 | 4 | 85 |
10 | Nolan Tracey | 33 | 14 | 35 | 49 | 1.48 | 1 | 4 | 78 |
26 | Justin Wood | 28 | 28 | 31 | 59 | 2.11 | 0 | 10 | 205 |
18 | Joel Tessier | 37 | 29 | 34 | 63 | 1.70 | 0 | 10 | 80 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Talor Joseph | 21 | 1196:00 | 14 | 6 | 0 | 64 | 3.21 | 0 | .000 | 3 |
33 | Kyle Hynes | 12 | 714:00 | 10 | 2 | 0 | 30 | 2.52 | 0 | .000 | 1 |
1 | Rob Oscroft | 3 | 180:00 | 3 | 0 | 0 | 8 | 2.67 | 0 | .000 | 0 |
33 | Dustin Tonsi (AP) | 3 | 84:00 | 0 | 1 | 0 | 16 | 11.43 | 0 | .000 | 1 |
1 | Dalton Caldwell | 2 | 96:00 | 1 | 1 | 0 | 9 | 5.63 | 0 | .000 | 0 |
30 | Tyler Heykants (AP) | 1 | 20:00 | 0 | 0 | 0 | 3 | 9.00 | 0 | .000 | 0 |