Beaumont Chiefs

East Division

Beaumont Chiefs

East Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Kyle Abel (NR) 0 0 0 0 0.00 0 0 0
0 Luc Goudreau (AP) 1 0 0 0 0.00 0 0 0
0 Jacob Lavoie (NR) 0 0 0 0 0.00 0 0 0
0 Mitch Read (AP) 3 0 0 0 0.00 0 0 0
12 Kyle Plett 5 0 0 0 0.00 0 0 2
14 Greg McIntosh 5 0 1 1 0.20 0 0 22
26 Kyle Warchola 13 0 1 1 0.08 0 0 0
99 A Z - Shootout Winner 1 1 0 1 1.00 0 0 0
17 Matt Levesque 4 1 0 1 0.25 0 0 2
15 Owen Nicholson 32 1 2 3 0.09 1 0 54
11 James Bonnell 30 2 1 3 0.10 0 1 12
17 Alex Fu 11 1 3 4 0.36 0 0 0
16 Brendan Osborn 24 2 3 5 0.21 0 0 94
10 David Barbour 26 4 1 5 0.19 0 1 12
99 Chris Lang 15 2 4 6 0.40 0 0 105
9 Jordan Smallwood 11 3 3 6 0.55 0 1 10
8 Tyler Warchola 34 1 6 7 0.21 0 0 33
25 Corey Gervais 30 4 3 7 0.23 0 3 89
23 Tom Sowa 28 2 6 8 0.29 0 1 110
20 Adam Woytiuk 14 3 5 8 0.57 0 2 93
7 Josh Read 35 5 3 8 0.23 0 0 37
4 Andrew Smith 34 0 9 9 0.26 0 0 22
5 Clinton Wright 37 5 9 14 0.38 0 1 30
24 Stephane Poitras 35 4 17 21 0.60 0 2 63
27 TJ DeVilla 34 13 18 31 0.91 0 2 44
21 Marc Tessier 30 8 25 33 1.10 0 4 37
19 Alex Belzevick 36 17 17 34 0.94 0 3 65
22 Brendan Deverdenne 35 13 22 35 1.00 0 6 34
6 Rylan Taylor 34 20 19 39 1.15 0 6 165
18 Joel Tessier 34 26 23 49 1.44 0 6 86

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Scott Legault 17 944:00 9 6 0 48 3.05 0.000 1
35 Kyle Hynes 15 851:00 4 11 0 57 4.02 0.000 0
33 Kevin Miske 7 319:00 4 1 0 20 3.76 0.000 0
1 Terry Martin 3 180:00 1 2 0 14 4.67 0.000 1
0 Tyler Heykants (AP) 0 0:00 0 0 0 0 0.00 0.000 0
0 Dustin Tonsi (AP) 0 0:00 0 0 0 0 0.00 0.000 0