Team stats
.jpg)
St. Albert Merchants
West Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
5 | Scott Marples | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Connor Hoekstra | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Gage Joel(AP) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Damien McElroy(AP) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Dylan Stang (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Mitch Allen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Erin Belfour(AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | A Z- Shootout Win | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Liam McNamara | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 2 |
5 | Michael Bruni(AP) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 |
16 | Jeff Harrison | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 4 |
3 | Karmen Ward | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 8 |
23 | Dan Rombough | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 8 |
8 | Blair Johnson | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 2 |
15 | Sandan Hunter | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 4 |
25 | Jordan MacPhee | 12 | 1 | 2 | 3 | 0.25 | 0 | 0 | 10 |
12 | Thomas Rotundo | 14 | 2 | 1 | 3 | 0.21 | 0 | 1 | 14 |
10 | Jared Kwasney | 14 | 2 | 4 | 6 | 0.43 | 0 | 0 | 22 |
19 | Mitch McNamara | 14 | 4 | 2 | 6 | 0.43 | 0 | 3 | 10 |
20 | Taylor Wiebe | 13 | 4 | 2 | 6 | 0.46 | 0 | 0 | 10 |
17 | Kurtis Watts | 9 | 0 | 8 | 8 | 0.89 | 0 | 0 | 4 |
11 | A.J. Yariwon | 14 | 5 | 3 | 8 | 0.57 | 0 | 2 | 6 |
22 | Ryan Harrison | 11 | 4 | 5 | 9 | 0.82 | 1 | 1 | 4 |
4 | Jed Groenenboom | 14 | 2 | 8 | 10 | 0.71 | 0 | 0 | 4 |
18 | Brent McGugan | 14 | 6 | 4 | 10 | 0.71 | 0 | 2 | 0 |
14 | Stefan Meunier | 13 | 7 | 6 | 13 | 1.00 | 0 | 3 | 34 |
9 | Blair Macuch | 14 | 3 | 11 | 14 | 1.00 | 0 | 0 | 18 |
24 | Casey Reid | 13 | 4 | 10 | 14 | 1.08 | 0 | 4 | 31 |
7 | Josh Jewell | 14 | 11 | 10 | 21 | 1.50 | 0 | 0 | 30 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Justin Pawlenchuk | 14 | 845:00 | 9 | 5 | 0 | 26 | 1.85 | 406 | .936 | 5 |
30 | Max Cathcart | 1 | 30:00 | 0 | 0 | 0 | 1 | 2.00 | 16 | .938 | 0 |