Team stats

Sherwood Park Knights
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Sebastian Mitzel | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
99 | Brandon Hesse AP | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Tyler Pennock AP | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Jackson Zander AP | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Tyler Neufeld | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
99 | Wyatt Emter AP | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
99 | Mateo Haraga AP | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
99 | Braiden Jiwa-York AP | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
99 | Ryder Dalke AP | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 4 |
71 | Ryan Brandon | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
71 | Brandon Ryan | 26 | 2 | 3 | 5 | 0.19 | 0 | 1 | 30 |
24 | Connor Harrower | 28 | 2 | 3 | 5 | 0.18 | 0 | 1 | 14 |
88 | Caleb Raymond | 22 | 3 | 7 | 10 | 0.45 | 0 | 1 | 22 |
66 | Taryn Hutchings | 25 | 4 | 9 | 13 | 0.52 | 0 | 1 | 10 |
16 | Tyler Parker | 33 | 4 | 14 | 18 | 0.55 | 1 | 0 | 12 |
4 | Eamon Jewell | 34 | 6 | 13 | 19 | 0.56 | 0 | 0 | 30 |
17 | Niko Hill | 28 | 12 | 7 | 19 | 0.68 | 0 | 3 | 12 |
14 | Warner Fadish | 26 | 12 | 8 | 20 | 0.77 | 0 | 0 | 40 |
11 | Blake Davis | 36 | 4 | 17 | 21 | 0.58 | 0 | 1 | 61 |
15 | Kurtis Smith | 37 | 8 | 13 | 21 | 0.57 | 0 | 0 | 32 |
94 | Kaden Bandura | 38 | 8 | 13 | 21 | 0.55 | 0 | 3 | 28 |
21 | Brayden Taschuk | 33 | 12 | 11 | 23 | 0.70 | 1 | 3 | 62 |
27 | Cohen Powell | 38 | 4 | 26 | 30 | 0.79 | 0 | 0 | 44 |
59 | Philippe Lavoie | 38 | 17 | 16 | 33 | 0.87 | 1 | 4 | 6 |
86 | Tyler Kutschinski | 27 | 12 | 24 | 36 | 1.33 | 0 | 1 | 44 |
7 | Owen Henkelman | 36 | 18 | 29 | 47 | 1.31 | 0 | 7 | 60 |
9 | Hadeon Boyechko | 38 | 24 | 25 | 49 | 1.29 | 0 | 5 | 40 |
34 | Ryan Bablitz | 38 | 21 | 31 | 52 | 1.37 | 1 | 4 | 18 |
77 | Justin Beaudoin | 36 | 24 | 37 | 61 | 1.69 | 1 | 11 | 84 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Sean Norum | 21 | 1210:00 | 16 | 3 | 0 | 54 | 2.68 | 567 | .905 | 1 |
1 | Caleb Muri | 17 | 969:00 | 12 | 5 | 0 | 52 | 3.22 | 482 | .892 | 1 |
99 | Stiden Davey (AP) | 2 | 120:00 | 2 | 0 | 0 | 5 | 2.50 | 57 | .912 | 0 |