Team stats

Sherwood Park Knights
East Division

Sherwood Park Knights
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Christian Deline (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Lukas Hyska (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Evan Kenny (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Keenan Roszko (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Graham Schell (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Mike Gaumont | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Ty Roebuck | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Shane Collison | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 14 |
4 | Mitch Cameron | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Jake Runolfson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Brett Shewchuk | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
7 | Andrew Connell | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
9 | Dryden Hebert | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
11 | Nick Harder | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Braden Fenton | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Kaedan Browne | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Torre Covenden | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Lucas Hysko | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Matt Lambert | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18 |
15 | Lane Cartier | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 19 |
17 | Cole Martel | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Tyler Brown | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
19 | Mitchell Tomkins | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jayson Sagoo | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 14 |
21 | Anders Barre (Letendre) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Saige Roszko | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Cody Lawson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | A Z Shootout winner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Ben Schotte | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
16 | Aaron Tiessen | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 23 |
10 | Dustin Cochrane | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 16 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Josh Mudryk | 2 | 120:00 | 0 | 2 | 0 | 8 | 4.00 | 90 | .911 | 0 |
98 | Shootout goal against | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
0 | Cole James (NR) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Ante Piplica | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |