Team stats

Edmonton Royals
East Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
23 | Demar March | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Bronson Littlechilds (AP) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Derek McWhinnie (NR) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Ryan Shimizu (NR) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | A Z -Shootout Winner | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
98 | Forfeit Goal | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
6 | Ayden Justice-Riar | 20 | 0 | 2 | 2 | 0.10 | 0 | 0 | 2 |
23 | Ethan Martinson | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 18 |
8 | Adam Koshy | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 31 |
2 | Matt Iverson-Houle | 24 | 2 | 3 | 5 | 0.21 | 0 | 1 | 80 |
11 | Devin Cooney | 6 | 4 | 1 | 5 | 0.83 | 0 | 1 | 2 |
17 | Nolan Conroy | 32 | 1 | 5 | 6 | 0.19 | 0 | 0 | 62 |
3 | Blair Bush | 14 | 1 | 5 | 6 | 0.43 | 0 | 0 | 12 |
4 | Kody DePaoli | 33 | 1 | 8 | 9 | 0.27 | 0 | 0 | 143 |
26 | Lucas Pringle | 21 | 2 | 8 | 10 | 0.48 | 0 | 1 | 43 |
22 | Lucas Conroy-Dutton | 30 | 1 | 10 | 11 | 0.37 | 0 | 0 | 46 |
11 | Ben Bodnar (NR) | 19 | 5 | 7 | 12 | 0.63 | 0 | 0 | 30 |
7 | Timon Mueller | 29 | 1 | 13 | 14 | 0.48 | 0 | 0 | 76 |
19 | Evan Klutke | 31 | 8 | 9 | 17 | 0.55 | 0 | 3 | 2 |
25 | Nick Orsini | 34 | 4 | 17 | 21 | 0.62 | 0 | 0 | 110 |
28 | Gavin Olito | 29 | 11 | 10 | 21 | 0.72 | 0 | 2 | 137 |
20 | Colton Broomhall | 31 | 8 | 15 | 23 | 0.74 | 0 | 0 | 36 |
14 | Kayden DePaoli | 32 | 15 | 11 | 26 | 0.81 | 1 | 2 | 138 |
5 | Nick Botros | 31 | 8 | 19 | 27 | 0.87 | 1 | 1 | 14 |
24 | Ethan Land | 35 | 5 | 25 | 30 | 0.86 | 1 | 1 | 98 |
10 | Shawn Kempster | 29 | 13 | 21 | 34 | 1.17 | 2 | 4 | 83 |
21 | Mason Shukulak | 34 | 15 | 21 | 36 | 1.06 | 0 | 5 | 20 |
18 | Braeden Nesbitt | 21 | 19 | 17 | 36 | 1.71 | 0 | 7 | 25 |
15 | Jaymon Mathew | 26 | 16 | 22 | 38 | 1.46 | 2 | 2 | 14 |
13 | Will Kulmatycki | 28 | 25 | 18 | 43 | 1.54 | 0 | 9 | 6 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brayden Evans | 21 | 1201:00 | 11 | 8 | 0 | 55 | 2.75 | 777 | .929 | 1 |
30 | Max Currie | 8 | 412:00 | 4 | 3 | 0 | 27 | 3.93 | 242 | .888 | 2 |
1 | Seth Hanna | 5 | 251:00 | 2 | 2 | 0 | 18 | 4.30 | 119 | .849 | 0 |
31 | Braden Potter | 4 | 211:00 | 3 | 0 | 0 | 10 | 2.84 | 121 | .917 | 0 |
1 | Ty Steinbring | 2 | 110:00 | 0 | 2 | 0 | 13 | 7.09 | 67 | .806 | 0 |
31 | Jake Manners | 1 | 10:00 | 0 | 0 | 0 | 1 | 6.00 | 4 | .750 | 0 |
1 | Justin Tufts | 1 | 29:00 | 0 | 1 | 0 | 5 | 10.34 | 23 | .783 | 0 |
30 | Max Currie | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |