Team stats
.jpg)
Morinville Jets
West Division
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
20 | Frazier McDonald | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Kelsey Courseaux | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 12 |
25 | Jared Hills (AP) | 2 | 1 | 0 | 1 | 0.50 | 0 | 1 | 0 |
98 | A Z-Shootout Winner | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
20 | Kevin Lee Markle non-roster | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 4 |
23 | Mike Roblin | 9 | 4 | 1 | 5 | 0.56 | 0 | 2 | 23 |
4 | Kolbe Waldner | 38 | 1 | 9 | 10 | 0.26 | 0 | 1 | 64 |
3 | Karmen Ward | 36 | 3 | 7 | 10 | 0.28 | 0 | 0 | 49 |
24 | Keagan Arcand | 35 | 2 | 9 | 11 | 0.31 | 0 | 0 | 36 |
19 | Tory Sedrovic | 29 | 9 | 3 | 12 | 0.41 | 0 | 0 | 100 |
12 | David Hauptman | 38 | 4 | 10 | 14 | 0.37 | 0 | 0 | 77 |
6 | Coltin Sedrovic | 32 | 5 | 9 | 14 | 0.44 | 0 | 0 | 90 |
11 | Nick McRae | 22 | 4 | 11 | 15 | 0.68 | 0 | 3 | 60 |
17 | Jorey McRae | 33 | 6 | 10 | 16 | 0.48 | 1 | 0 | 102 |
2 | Steven Nolte | 32 | 2 | 15 | 17 | 0.53 | 0 | 2 | 72 |
16 | Ryan Hauptman | 30 | 11 | 6 | 17 | 0.57 | 1 | 2 | 58 |
8 | Ben Lamer | 37 | 8 | 10 | 18 | 0.49 | 0 | 3 | 34 |
9 | Aaron Baumgartner | 34 | 7 | 12 | 19 | 0.56 | 0 | 1 | 47 |
7 | Tyler Nault | 33 | 7 | 13 | 20 | 0.61 | 0 | 1 | 30 |
22 | Josh Lafleche | 28 | 13 | 11 | 24 | 0.86 | 0 | 2 | 38 |
14 | Brayden Arcand | 37 | 9 | 22 | 31 | 0.84 | 0 | 2 | 32 |
21 | NIck Pratt | 38 | 17 | 18 | 35 | 0.92 | 1 | 6 | 72 |
15 | Justin Proulx | 37 | 16 | 23 | 39 | 1.05 | 2 | 3 | 86 |
18 | Russell Turner | 35 | 14 | 29 | 43 | 1.23 | 0 | 3 | 159 |
10 | Dalen Paul | 38 | 30 | 20 | 50 | 1.32 | 0 | 8 | 49 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Robert Carter | 22 | 1146:00 | 10 | 10 | 0 | 86 | 4.50 | 0 | .000 | 0 |
35 | Foster Cote | 16 | 775:00 | 7 | 5 | 0 | 65 | 5.03 | 0 | .000 | 0 |
30 | Mike Saunders | 8 | 442:00 | 2 | 5 | 0 | 26 | 3.53 | 0 | .000 | 1 |