#61 Steven Wright

Strathcona Bruins - East Division
Forward|5'8|160 lb|
Forward|5'8|160 lb|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 28 0 5 5 0 0 10
2nd 28 5 4 9 3 1 4
3rd 28 4 0 4 1 0 6
OT 3 1 0 1 0 1 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 11 6 4 10 2 1 2
Losses 16 4 5 9 2 1 14
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 13 6 4 10 2 1 16
Away 15 4 5 9 2 1 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 3 1 2 3 0 0 2
Beverly Warriors 2 0 0 0 0 0 0
Edmonton Mustangs 2 0 1 1 0 0 0
Edmonton Royals 2 1 1 2 0 1 12
Fort Sask Hawks 2 1 0 1 0 1 0
Leduc Schwab Riggers 3 2 1 3 1 0 2
North Edmonton Red Wings 2 1 0 1 1 0 0
Sherwood Park Knights 4 2 2 4 1 0 2
St. Albert Merchants 2 0 0 0 0 0 2
Stony Plain Flyers 2 1 1 2 0 0 0
Wetaskiwin Icemen 4 1 1 2 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 1 0 0 0 0 0 2
B.Hunter 1 0 0 0 0 0 0
Confed 1 1 1 2 0 1 0
G.Hall 1 0 0 0 0 0 0
Jubilee 1 0 0 0 0 0 0
K.Nichol 2 1 1 2 1 0 0
London 2 0 0 0 0 0 0
LRC-Asp 2 1 1 2 0 0 2
R.Rosen 2 1 1 2 0 0 0
SOC 13 6 4 10 1 0 16
Wetaskiw 2 0 1 1 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0
Wednesday 2 1 1 2 0 1 12
Thursday 0 0 0 0 0 0 0
Friday 12 3 4 7 2 0 4
Saturday 0 0 0 0 0 0 0
Sunday 14 6 4 10 2 1 4