#11 Kael Maltais

Stony Plain Flyers - West Division
Forward|5'6|145 lb|Shoots: Left
Forward|5'6|145 lb|Shoots: Left


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 37 0 0 0 0 0 2
2nd 37 2 3 5 0 0 6
3rd 37 1 2 3 0 0 18
OT 8 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 23 3 4 7 0 0 0
Losses 11 0 1 1 0 0 2
Ties 0 0 0 0 0 0 0
OT Losses 3 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 2 2 4 0 0 2
Away 18 1 3 4 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 1 0 0 0 0 0 0
Beverly Warriors 4 0 0 0 0 0 16
Edmonton Mustangs 4 0 1 1 0 0 2
Edmonton Royals 2 0 0 0 0 0 0
Fort Sask Hawks 2 0 1 1 0 0 0
Leduc Co-op Riggers 2 0 0 0 0 0 0
Morinville Jets 4 0 0 0 0 0 2
North Edmonton Red Wings 4 0 0 0 0 0 0
Sherwood Park Knights 2 1 0 1 0 0 0
Spruce Grove Regals 4 2 2 4 0 0 2
St. Albert Merchants 4 0 0 0 0 0 4
Strathcona Bruins 2 0 0 0 0 0 0
Wetaskiwin Icemen 2 0 1 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 2 0 0 0 0 0 4
B.Hunter 2 0 1 1 0 0 2
Confed 1 0 0 0 0 0 0
Fuhr 2 1 1 2 0 0 2
G.Hall 19 2 2 4 0 0 2
Jubilee 1 0 1 1 0 0 0
London 4 0 0 0 0 0 16
LRC-Asp 1 0 0 0 0 0 0
MorinAAA 2 0 0 0 0 0 0
R.Rosen 1 0 0 0 0 0 0
SOC 1 0 0 0 0 0 0
Wetaskiw 1 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0
Wednesday 8 1 1 2 0 0 2
Thursday 0 0 0 0 0 0 0
Friday 18 2 2 4 0 0 2
Saturday 1 0 0 0 0 0 0
Sunday 10 0 2 2 0 0 22