Player splits
Forward|6'0|200 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 36 | 0 | 5 | 5 | 0 | 0 | 24 |
2nd | 36 | 1 | 8 | 9 | 0 | 0 | 36 |
3rd | 36 | 3 | 6 | 9 | 2 | 1 | 26 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 1 | 8 | 9 | 0 | 1 | 10 |
Losses | 19 | 3 | 11 | 14 | 2 | 0 | 34 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 2 | 10 | 12 | 2 | 0 | 44 |
Away | 17 | 2 | 9 | 11 | 0 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Beverly Warriors | 4 | 0 | 6 | 6 | 0 | 0 | 6 |
Edmonton Mustangs | 4 | 0 | 3 | 3 | 0 | 0 | 20 |
Edmonton Royals | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Fort Sask Hawks | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Leduc Schwab Riggers | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Morinville Jets | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
North Edmonton Red Wings | 3 | 0 | 2 | 2 | 0 | 0 | 14 |
Sherwood Park Knights | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Spruce Grove Regals | 4 | 0 | 4 | 4 | 0 | 0 | 8 |
St. Albert Merchants | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Strathcona Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Wetaskiwin Icemen | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
B.Hunter | 2 | 0 | 2 | 2 | 0 | 0 | 14 |
Confed | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Fuhr | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
G.Hall | 19 | 2 | 10 | 12 | 0 | 0 | 44 |
Jubilee | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 3 | 0 | 4 | 4 | 0 | 0 | 6 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MorinAAA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
R.Rosen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 6 | 1 | 3 | 4 | 1 | 0 | 6 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 17 | 1 | 7 | 8 | 1 | 0 | 44 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 12 | 2 | 9 | 11 | 0 | 1 | 36 |