Player splits
Forward|6'1"|190 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 36 | 2 | 2 | 4 | 2 | 0 | 28 |
2nd | 36 | 4 | 9 | 13 | 2 | 1 | 32 |
3rd | 36 | 6 | 3 | 9 | 2 | 0 | 73 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 6 | 7 | 13 | 3 | 0 | 36 |
Losses | 20 | 6 | 7 | 13 | 3 | 1 | 36 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 18 | 8 | 8 | 16 | 3 | 1 | 72 |
Away | 18 | 4 | 6 | 10 | 3 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
Beverly Warriors | 4 | 0 | 2 | 2 | 0 | 0 | 14 |
Edmonton Mustangs | 4 | 0 | 0 | 0 | 0 | 0 | 31 |
Edmonton Royals | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Fort Sask Hawks | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Leduc Schwab Riggers | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Morinville Jets | 3 | 1 | 2 | 3 | 0 | 0 | 10 |
North Edmonton Red Wings | 4 | 1 | 2 | 3 | 0 | 0 | 20 |
Sherwood Park Knights | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Spruce Grove Regals | 4 | 3 | 0 | 3 | 0 | 0 | 20 |
St. Albert Merchants | 3 | 4 | 0 | 4 | 0 | 0 | 6 |
Strathcona Bruins | 2 | 1 | 1 | 2 | 1 | 0 | 4 |
Wetaskiwin Icemen | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
B.Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
Confed | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Fuhr | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
G.Hall | 18 | 8 | 8 | 16 | 0 | 0 | 72 |
Jubilee | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
London | 4 | 1 | 2 | 3 | 0 | 0 | 16 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MorinAAA | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
R.Rosen | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SOC | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wednesday | 6 | 5 | 2 | 7 | 3 | 1 | 12 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 17 | 5 | 7 | 12 | 2 | 0 | 66 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 12 | 2 | 5 | 7 | 1 | 0 | 53 |