#8 Hudson Newby

Edmonton Royals - East Division
Skater
Skater


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 25 0 0 0 0 0 0
2nd 25 1 1 2 1 0 2
3rd 25 0 1 1 0 0 0
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 0 0 0 0 0 0 0
Losses 25 1 2 3 1 0 2
Ties 0 0 0 0 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 11 0 1 1 0 0 2
Away 14 1 1 2 1 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 2 0 0 0 0 0 0
Beverly Warriors 1 0 0 0 0 0 0
Edmonton Mustangs 2 1 0 1 0 0 0
Fort Sask Hawks 2 0 0 0 0 0 2
Leduc Co-op Riggers 3 0 1 1 0 0 0
North Edmonton Red Wings 1 0 0 0 0 0 0
Sherwood Park Knights 3 0 0 0 0 0 0
Spruce Grove Regals 2 0 0 0 0 0 0
St. Albert Merchants 1 0 0 0 0 0 0
Stony Plain Flyers 1 0 0 0 0 0 0
Strathcona Bruins 3 0 0 0 0 0 0
Wetaskiwin Icemen 4 0 1 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
B.Hunter 1 1 0 1 1 0 0
Confed 11 0 1 1 0 0 2
DowCentr 1 0 0 0 0 0 0
Fuhr 1 0 0 0 0 0 0
G.Hall 1 0 0 0 0 0 0
J.Iginla 1 0 0 0 0 0 0
K.Nichol 1 0 0 0 0 0 0
London 1 0 0 0 0 0 0
LRC-Asp 2 0 1 1 0 0 0
R.Rosen 1 0 0 0 0 0 0
SOC 2 0 0 0 0 0 0
Wetaskiw 2 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0
Wednesday 8 1 0 1 1 0 2
Thursday 0 0 0 0 0 0 0
Friday 8 0 1 1 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 9 0 1 1 0 0 0