#12 Cody Lunnin

Strathcona Bruins - East Division
Defence|5'11|180 lb|Shoots: Left
Defence|5'11|180 lb|Shoots: Left


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 37 0 3 3 0 0 0
2nd 37 0 6 6 0 0 32
3rd 37 0 6 6 0 0 61
OT 6 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 17 0 9 9 0 0 22
Losses 18 0 6 6 0 0 12
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 18 0 6 6 0 0 34
Away 19 0 9 9 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 4 0 1 1 0 0 4
Beverly Warriors 2 0 0 0 0 0 0
Edmonton Mustangs 2 0 2 2 0 0 2
Edmonton Royals 4 0 3 3 0 0 0
Fort Sask Hawks 4 0 1 1 0 0 20
Leduc Co-op Riggers 4 0 1 1 0 0 17
Morinville Jets 2 0 1 1 0 0 10
North Edmonton Red Wings 2 0 1 1 0 0 0
Sherwood Park Knights 4 0 0 0 0 0 16
Spruce Grove Regals 2 0 0 0 0 0 0
St. Albert Merchants 2 0 0 0 0 0 12
Stony Plain Flyers 1 0 1 1 0 0 12
Wetaskiwin Icemen 4 0 4 4 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 1 0 0 0 0 0 0
B.Hunter 1 0 1 1 0 0 0
Confed 2 0 2 2 0 0 0
Fuhr 1 0 0 0 0 0 0
G.Hall 1 0 1 1 0 0 12
Jubilee 2 0 1 1 0 0 20
K.Nichol 2 0 0 0 0 0 0
London 2 0 1 1 0 0 0
LRC-Asp 2 0 0 0 0 0 17
MorinAAA 1 0 1 1 0 0 10
R.Rosen 2 0 0 0 0 0 0
SOC 18 0 6 6 0 0 34
Wetaskiw 2 0 2 2 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0
Wednesday 6 0 3 3 0 0 2
Thursday 0 0 0 0 0 0 0
Friday 13 0 5 5 0 0 47
Saturday 0 0 0 0 0 0 0
Sunday 18 0 7 7 0 0 44