#5 Clayton Johnson

Strathcona Bruins - East Division
Defence|6'0|175 lb|Shoots: Right
Defence|6'0|175 lb|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 38 1 5 6 1 0 2
2nd 38 2 3 5 2 0 6
3rd 38 2 3 5 1 0 6
OT 6 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 12 3 5 8 2 0 2
Losses 24 2 6 8 2 0 8
Ties 0 0 0 0 0 0 0
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 2 5 7 1 0 10
Away 19 3 6 9 3 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 4 0 1 1 0 0 4
Beverly Warriors 2 0 2 2 0 0 0
Edmonton Mustangs 2 0 0 0 0 0 0
Edmonton Royals 4 1 1 2 0 0 0
Fort Sask Hawks 4 1 0 1 0 0 2
Leduc Co-op Riggers 4 0 2 2 0 0 2
Morinville Jets 2 0 0 0 0 0 0
North Edmonton Red Wings 2 0 0 0 0 0 0
Sherwood Park Knights 4 0 2 2 0 0 0
Spruce Grove Regals 2 1 3 4 0 0 0
St. Albert Merchants 2 0 0 0 0 0 2
Stony Plain Flyers 2 0 0 0 0 0 0
Wetaskiwin Icemen 4 2 0 2 0 0 4

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 1 0 0 0 0 0 0
B.Hunter 1 0 0 0 0 0 0
Clare-A 1 0 0 0 0 0 0
Confed 2 0 1 1 0 0 0
Fuhr 1 1 1 2 1 0 0
G.Hall 1 0 0 0 0 0 0
Jubilee 2 1 0 1 1 0 2
K.Nichol 2 0 1 1 0 0 0
London 1 0 0 0 0 0 0
LRC-Asp 2 0 2 2 0 0 0
MorinAAA 1 0 0 0 0 0 0
R.Rosen 2 0 1 1 0 0 0
SOC 19 2 5 7 0 0 10
Wetaskiw 2 1 0 1 1 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0
Wednesday 7 1 1 2 1 0 0
Thursday 0 0 0 0 0 0 0
Friday 13 3 5 8 3 0 4
Saturday 0 0 0 0 0 0 0
Sunday 18 1 5 6 0 0 10