Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 1 | 3 | 4 | 1 | 0 | 2 |
2nd | 12 | 0 | 1 | 1 | 0 | 0 | 2 |
3rd | 12 | 0 | 4 | 4 | 0 | 0 | 12 |
OT | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 0 | 7 | 7 | 0 | 0 | 2 |
Losses | 6 | 1 | 2 | 3 | 1 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 6 | 6 | 0 | 0 | 4 |
Away | 6 | 1 | 3 | 4 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Edmonton Mustangs | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
Stony Plain Flyers | 3 | 0 | 5 | 5 | 0 | 0 | 12 |
Wetaskiwin Icemen | 5 | 1 | 1 | 2 | 1 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Akinsdal | 6 | 0 | 6 | 6 | 0 | 0 | 4 |
B.Hunter | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Wetaskiw | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 1 | 6 | 7 | 1 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Saturday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sunday | 3 | 0 | 0 | 0 | 0 | 0 | 12 |