Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 0 | 2 | 2 | 0 | 0 | 2 |
2nd | 19 | 1 | 2 | 3 | 0 | 0 | 6 |
3rd | 19 | 4 | 4 | 8 | 1 | 0 | 2 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 5 | 8 | 13 | 1 | 0 | 22 |
Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 3 | 5 | 0 | 0 | 22 |
Away | 11 | 3 | 5 | 8 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beverly Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Mustangs | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Fort Sask Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Leduc Co-op Riggers | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
North Edmonton Red Wings | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Sherwood Park Knights | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Spruce Grove Regals | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
St. Albert Merchants | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Stony Plain Flyers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Strathcona Bruins | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Wetaskiwin Icemen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Clare-A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuhr | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
G.Hall | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J.Iginla | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
MorinAAA | 7 | 2 | 3 | 5 | 0 | 0 | 22 |
R.Rosen | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Riviere | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOC | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 6 | 1 | 2 | 3 | 1 | 0 | 2 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 10 | 2 | 5 | 7 | 0 | 0 | 22 |