Player splits
#20 Natan Boucher
Morinville Jets - West Division
Defence|5'8"|150 lb|DOB: 2004-09-16|AGE: 20|Shoots: Left
Defence|5'8"|150 lb|DOB: 2004-09-16|AGE: 20|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 33 | 2 | 1 | 3 | 0 | 0 | 6 |
2nd | 33 | 1 | 4 | 5 | 0 | 0 | 2 |
3rd | 33 | 1 | 3 | 4 | 0 | 0 | 20 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 23 | 3 | 7 | 10 | 0 | 0 | 14 |
Losses | 9 | 1 | 1 | 2 | 0 | 0 | 6 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 1 | 4 | 5 | 0 | 0 | 20 |
Away | 17 | 3 | 4 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Beverly Warriors | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
Edmonton Mustangs | 4 | 1 | 1 | 2 | 0 | 0 | 6 |
Edmonton Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Sask Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc Co-op Riggers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
North Edmonton Red Wings | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Sherwood Park Knights | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Spruce Grove Regals | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
St. Albert Merchants | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
Stony Plain Flyers | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Strathcona Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
B.Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Clare-A | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Fuhr | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
G.Hall | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
J.Iginla | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Landrex | 16 | 1 | 4 | 5 | 0 | 0 | 20 |
London | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Rosen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Wednesday | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 10 | 3 | 1 | 4 | 0 | 0 | 4 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Sunday | 15 | 0 | 3 | 3 | 0 | 0 | 12 |