Player splits
#4 Owen Jespersen
Morinville Jets - West Division
Defence|6'0"|210 lb|DOB: 2004-12-08|AGE: 20|Shoots: Left
Defence|6'0"|210 lb|DOB: 2004-12-08|AGE: 20|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 35 | 0 | 4 | 4 | 0 | 0 | 2 |
2nd | 35 | 0 | 4 | 4 | 0 | 0 | 6 |
3rd | 35 | 4 | 3 | 7 | 2 | 0 | 0 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 28 | 4 | 8 | 12 | 2 | 0 | 2 |
Losses | 7 | 0 | 3 | 3 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 17 | 1 | 6 | 7 | 0 | 0 | 4 |
Away | 18 | 3 | 5 | 8 | 2 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Beverly Warriors | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Edmonton Mustangs | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Edmonton Royals | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Fort Sask Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leduc Co-op Riggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Edmonton Red Wings | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Sherwood Park Knights | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Spruce Grove Regals | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
St. Albert Merchants | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Stony Plain Flyers | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Strathcona Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
B.Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare-A | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Confed | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Fuhr | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
G.Hall | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
J.Iginla | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
K.Nichol | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
London | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MorinAAA | 16 | 1 | 6 | 7 | 0 | 0 | 4 |
R.Rosen | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Riviere | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 0 | 3 | 3 | 0 | 0 | 2 |
Wednesday | 8 | 3 | 3 | 6 | 2 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 8 | 0 | 2 | 2 | 0 | 0 | 4 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 16 | 1 | 3 | 4 | 0 | 0 | 2 |