Player splits
Defence|6'0"|175 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 22 | 0 | 0 | 0 | 0 | 0 | 4 |
2nd | 22 | 0 | 4 | 4 | 0 | 0 | 20 |
3rd | 22 | 1 | 0 | 1 | 0 | 0 | 8 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 0 | 4 | 4 | 0 | 0 | 10 |
Losses | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 0 | 3 | 3 | 0 | 0 | 14 |
Away | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverly Warriors | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Edmonton Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Edmonton Royals | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Leduc Co-op Riggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville Jets | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
North Edmonton Red Wings | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Sherwood Park Knights | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Spruce Grove Regals | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Albert Merchants | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Strathcona Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Confed | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Fuhr | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hall | 12 | 0 | 3 | 3 | 0 | 0 | 14 |
J.Iginla | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
K.Nichol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrex | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Rosen | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wetaskiw | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 12 | 0 | 3 | 3 | 0 | 0 | 16 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 6 | 1 | 1 | 2 | 0 | 0 | 16 |