#6 Daymiene Peel

Stony Plain Flyers - West Division
Defence|6'2"|195 lb|Shoots: Right
Defence|6'2"|195 lb|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 34 1 5 6 0 0 4
2nd 34 0 4 4 0 0 4
3rd 34 2 3 5 2 0 12
OT 1 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 22 3 9 12 2 0 10
Losses 11 0 3 3 0 0 0
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 1 5 6 0 0 10
Away 15 2 7 9 2 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 2 0 0 0 0 0 0
Beverly Warriors 3 1 1 2 0 0 2
Edmonton Mustangs 4 1 4 5 0 0 2
Edmonton Royals 2 1 0 1 0 0 0
Fort Sask Hawks 2 0 0 0 0 0 2
Leduc Co-op Riggers 2 0 0 0 0 0 0
Morinville Jets 4 0 1 1 0 0 0
North Edmonton Red Wings 3 0 1 1 0 0 0
Sherwood Park Knights 1 0 1 1 0 0 4
Spruce Grove Regals 4 0 0 0 0 0 0
St. Albert Merchants 4 0 2 2 0 0 6
Strathcona Bruins 1 0 0 0 0 0 2
Wetaskiwin Icemen 2 0 2 2 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
B.Hunter 2 1 3 4 1 0 2
Clare-A 1 1 1 2 1 0 2
Confed 1 0 0 0 0 0 0
Fuhr 2 0 0 0 0 0 0
G.Hall 19 1 5 6 0 0 10
J.Iginla 2 0 2 2 0 0 4
Jubilee 1 0 0 0 0 0 0
K.Nichol 1 0 0 0 0 0 0
Landrex 2 0 0 0 0 0 0
London 1 0 1 1 0 0 0
LRC-Asp 1 0 0 0 0 0 0
Wetaskiw 1 0 0 0 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0
Wednesday 6 1 2 3 1 0 4
Thursday 0 0 0 0 0 0 0
Friday 18 1 5 6 0 0 8
Saturday 0 0 0 0 0 0 0
Sunday 10 1 5 6 1 0 8