#4 Scott Hanson

Leduc Schwab Riggers - East Division
Forward|
Forward|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 38 12 2 14 3 0 2
2nd 38 7 10 17 1 1 15
3rd 38 11 3 14 1 0 30
OT 7 1 0 1 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 9 12 7 19 0 1 0
Losses 24 19 8 27 5 0 45
Ties 0 0 0 0 0 0 0
OT Losses 5 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 19 10 6 16 1 0 45
Away 19 21 9 30 4 1 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Beaumont Chiefs 4 2 2 4 1 0 0
Beverly Warriors 2 0 1 1 0 0 17
Edmonton Mustangs 2 3 1 4 0 0 0
Edmonton Royals 4 5 4 9 0 0 14
Fort Sask Hawks 4 5 0 5 0 0 16
Morinville Jets 2 1 2 3 0 0 0
North Edmonton Red Wings 2 2 2 4 0 0 0
Sherwood Park Knights 4 3 0 3 0 0 0
Spruce Grove Regals 2 0 0 0 0 0 0
St. Albert Merchants 2 1 0 1 0 0 0
Stony Plain Flyers 2 0 2 2 0 0 0
Strathcona Bruins 4 8 1 9 0 0 0
Wetaskiwin Icemen 4 1 0 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
Akinsdal 1 0 0 0 0 0 0
B.Hunter 1 3 1 4 0 0 0
Confed 2 2 3 5 0 0 0
Fultonva 2 7 0 7 0 1 0
Jubilee 2 4 0 4 2 0 0
K.Nichol 2 1 0 1 0 0 0
London 2 1 2 3 0 0 2
LRC-Asp 19 10 6 16 0 0 45
MorinAAA 1 0 1 1 0 0 0
R.Rosen 2 2 0 2 0 0 0
Sp.Grove 1 0 0 0 0 0 0
Stony 1 0 2 2 0 0 0
Wetaskiw 2 1 0 1 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 0 0 0 0 0 0 0
Tuesday 3 3 0 3 2 0 0
Wednesday 7 7 5 12 1 0 0
Thursday 0 0 0 0 0 0 0
Friday 18 9 5 14 2 0 45
Saturday 1 0 1 1 0 0 0
Sunday 9 12 4 16 0 1 2