Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 35 | 1 | 3 | 4 | 0 | 0 | 16 |
2nd | 35 | 2 | 3 | 5 | 1 | 0 | 40 |
3rd | 35 | 1 | 3 | 4 | 0 | 0 | 56 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 17 | 3 | 8 | 11 | 1 | 0 | 8 |
Losses | 16 | 1 | 1 | 2 | 0 | 0 | 18 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 2 | 5 | 7 | 0 | 0 | 26 |
Away | 19 | 2 | 4 | 6 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 4 | 1 | 0 | 1 | 0 | 0 | 22 |
Beverly Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Edmonton Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Edmonton Royals | 4 | 0 | 6 | 6 | 0 | 0 | 2 |
Leduc Co-op Riggers | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
Morinville Jets | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
North Edmonton Red Wings | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
Sherwood Park Knights | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
Spruce Grove Regals | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
St. Albert Merchants | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Stony Plain Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Strathcona Bruins | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
Wetaskiwin Icemen | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Clare-A | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Confed | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
DowCentr | 16 | 2 | 5 | 7 | 0 | 0 | 26 |
Fuhr | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Iginla | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
K.Nichol | 2 | 1 | 0 | 1 | 1 | 0 | 12 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
LRC-Asp | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
MorinAAA | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
R.Rosen | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
SOC | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 0 | 2 | 2 | 0 | 0 | 18 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 16 | 2 | 4 | 6 | 1 | 0 | 50 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 14 | 2 | 3 | 5 | 0 | 0 | 44 |