Player splits
Forward|5'11|175 lb|DOB: 2003-11-06|AGE: 21|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 37 | 6 | 1 | 7 | 1 | 0 | 0 |
2nd | 37 | 3 | 3 | 6 | 1 | 1 | 6 |
3rd | 37 | 1 | 4 | 5 | 0 | 0 | 8 |
OT | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 7 | 7 | 14 | 1 | 1 | 4 |
Losses | 21 | 3 | 2 | 5 | 1 | 0 | 8 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 7 | 0 | 7 | 1 | 1 | 12 |
Away | 18 | 3 | 9 | 12 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Beverly Warriors | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Edmonton Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Edmonton Royals | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Fort Sask Hawks | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
Leduc Co-op Riggers | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Morinville Jets | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
North Edmonton Red Wings | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
Sherwood Park Knights | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Spruce Grove Regals | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Ardrossn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Clare-A | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Confed | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Co-op Pl | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DowCentr | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
Fuhr | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Iginla | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
K.Nichol | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Leduc | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MorinAAA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
R.Rosen | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
SOC | 17 | 7 | 0 | 7 | 0 | 0 | 6 |
Tofield | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wednesday | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 12 | 2 | 4 | 6 | 1 | 0 | 6 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 19 | 7 | 2 | 9 | 1 | 1 | 6 |