Player splits
Forward|5'11"|175 lb|DOB: 2003-11-06|AGE: 21|
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 38 | 4 | 2 | 6 | 0 | 0 | 0 |
2nd | 38 | 3 | 5 | 8 | 0 | 0 | 10 |
3rd | 38 | 3 | 2 | 5 | 0 | 0 | 4 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 8 | 7 | 15 | 0 | 0 | 6 |
Losses | 22 | 2 | 2 | 4 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 4 | 4 | 8 | 0 | 0 | 6 |
Away | 19 | 6 | 5 | 11 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverly Warriors | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Edmonton Mustangs | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Edmonton Royals | 4 | 3 | 3 | 6 | 0 | 0 | 2 |
Fort Sask Hawks | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Leduc Co-op Riggers | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
Morinville Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
North Edmonton Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Knights | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Spruce Grove Regals | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
St. Albert Merchants | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plain Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin Icemen | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Ardrossn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare-A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Confed | 2 | 3 | 3 | 6 | 0 | 0 | 2 |
Fuhr | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
G.Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Iginla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jubilee | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
K.Nichol | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrex | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LRC-Asp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
R.Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
SOC | 18 | 4 | 4 | 8 | 0 | 0 | 6 |
Wetaskiw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 13 | 0 | 2 | 2 | 0 | 0 | 10 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 18 | 9 | 5 | 14 | 0 | 0 | 4 |