Player splits
Forward|6'1"|160 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 38 | 9 | 6 | 15 | 2 | 0 | 2 |
2nd | 38 | 18 | 13 | 31 | 3 | 2 | 14 |
3rd | 38 | 14 | 13 | 27 | 4 | 0 | 14 |
OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 23 | 28 | 24 | 52 | 5 | 0 | 12 |
Losses | 14 | 13 | 8 | 21 | 4 | 2 | 8 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 19 | 21 | 16 | 37 | 3 | 1 | 20 |
Away | 19 | 20 | 16 | 36 | 6 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Beaumont Chiefs | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Beverly Warriors | 4 | 6 | 2 | 8 | 0 | 0 | 4 |
Edmonton Mustangs | 4 | 9 | 3 | 12 | 1 | 0 | 0 |
Edmonton Royals | 2 | 7 | 1 | 8 | 0 | 0 | 2 |
Fort Sask Hawks | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
Leduc Co-op Riggers | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
Morinville Jets | 4 | 2 | 3 | 5 | 0 | 0 | 4 |
North Edmonton Red Wings | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
Sherwood Park Knights | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Spruce Grove Regals | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
St. Albert Merchants | 4 | 3 | 4 | 7 | 0 | 0 | 2 |
Strathcona Bruins | 2 | 2 | 4 | 6 | 0 | 0 | 4 |
Wetaskiwin Icemen | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
B.Hunter | 2 | 5 | 2 | 7 | 0 | 0 | 0 |
Clare-A | 2 | 4 | 1 | 5 | 2 | 0 | 2 |
Confed | 1 | 3 | 1 | 4 | 1 | 1 | 2 |
Fuhr | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
G.Hall | 19 | 21 | 16 | 37 | 0 | 0 | 20 |
J.Iginla | 2 | 2 | 3 | 5 | 0 | 0 | 2 |
Jubilee | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K.Nichol | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Landrex | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
London | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
LRC-Asp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
R.Rosen | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SOC | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
Wetaskiw | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 8 | 7 | 7 | 14 | 2 | 0 | 8 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 19 | 20 | 12 | 32 | 3 | 1 | 16 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 11 | 14 | 13 | 27 | 4 | 1 | 6 |